Men's Basketball



2003-2004 Season Stats

Cornerstone University Golden Eagles Basketball - Season Box Score

Record  Overall   Home   Away   Neutral 
 All Games  27-9 13-3 12-3 2-3
 Conference  7-5 4-2 3-3 0-0
 Non-Conference  16-3 7-0 7-0 2-3
 Playoff  4-1 2-1 2-0 0-0
 
Name G/GS FG FG% 3Pt 3Pt% FT FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST DA MIN
Keith Wurn 36/36 210/393 53.4 20/45 44.4 162/221 73.3 602 16.7 1.20 67 128 195 5.42 86 127 112 23 68 0 1124
John Freund 36/34 152/364 41.8 90/232 38.8 90/110 81.8 484 13.4 1.16 11 82 93 2.58 39 52 53 0 30 0 917
Andy Bronkema 36/34 146/331 44.1 41/116 35.3 132/169 78.1 465 12.9 1.12 73 203 276 7.67 97 73 90 22 31 1 916
Jim Cochran 36/32 88/195 45.1 17/51 33.3 72/91 79.1 265 7.36 1.10 20 61 81 2.25 74 111 83 1 32 0 874
Drew Martin 20/1 3/13 23.1 2/6 33.3 1/4 25.0 9 0.45 0.60 3 8 11 0.55 19 20 19 0 8 0 142
Mike Cameron 31/0 42/76 55.3 15/30 50.0 38/52 73.1 137 4.42 1.34 9 33 42 1.35 36 23 25 4 15 0 347
Kevin Wurn 26/0 18/35 51.4 16/31 51.6 13/16 81.3 65 2.50 1.51 5 34 39 1.50 33 10 15 13 21 0 291
Darren Tanis 31/2 62/106 58.5 1/4 25.0 18/61 29.5 143 4.61 1.05 44 78 122 3.94 62 22 49 7 16 0 427
Josh Liggins 36/4 65/136 47.8 17/42 40.5 38/50 76.0 185 5.14 1.15 28 54 82 2.28 71 70 68 9 37 0 556
James Telman 19/0 35/84 41.7 7/27 25.9 24/33 72.7 101 5.32 1.01 12 21 33 1.74 28 14 27 1 8 0 208
RC Douglas 12/0 6/8 75.0 0/0 0.00 3/15 20.0 15 1.25 1.00 3 13 16 1.33 7 3 10 0 2 0 48:56
John Jonker 35/28 127/230 55.2 0/1 0.00 69/130 53.1 323 9.23 1.09 62 138 200 5.71 80 22 59 33 8 0 654
Derek Douglas 36/7 110/201 54.7 1/2 50.0 75/118 63.6 296 8.22 1.14 64 98 162 4.50 67 20 43 8 11 0 554
Jeff DeVries 15/1 13/18 72.2 3/4 75.0 5/7 71.4 34 2.27 1.62 5 11 16 1.07 12 11 8 1 5 0 80
Chris Posthumus 21/1 12/23 52.2 0/0 0.00 3/10 30.0 27 1.29 0.96 6 15 21 1.00 16 6 5 8 3 0 117
Corey DeSantis 6/0 3/5 60.0 1/3 33.3 2/5 40.0 9 1.50 1.29 0 0 0 0.00 0 0 1 0 1 0 14:38
Team 92 116 208 2 3
Totals 36 1092/2218 49.2 231/594 38.9 745/1092 68.2 3160 87.8 1.14 504 1093 1597 44.4 727 584 669 130 299 1  
G/GS FG FG% 3Pt 3Pt% FT FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST DA
Opponents 36 1011/2462 41.1 245/792 30.9 530/755 70.2 2797 77.7 0.99 480 809 1289 35.8 851 469 575 84 345 3  

 

SHOOTING Golden Eagles Opponents
  Field Goal% 49.2 41.1
  2Pt Goal% 53.0 45.9
  3Pt Goal% 38.9 30.9
  Free Throw % 68.2 70.2
BALL HANDLING
  Assists 584  (16.2) 469  (13.0)
  Turnovers 669  (18.6) 575  (16.0)
  Steals 299  (8.3) 345  (9.6)
  Def. Assists 1  (0.0) 3  (0.1)
  BH Error% 21.6 18.6
OTHER
  Off. Possessions 3100  (86.1) 3092  (85.9)
  Pts per Possession 1.02 0.90
  Def. Efficiency 53.9% 47.7%
  Charges Taken 43 30
REBOUNDING Golden Eagles Opponents
  Total Rebound % 55.3 44.7
  Off. Rebound % 38.4 30.5
  Def. Rebound % 69.5 61.6
  Total Rebounds 1597  (44.4) 1289  (35.8)
  Off. Rebounds 504  (14.0) 480  (13.3)
  Def. Rebounds 1093  (30.4) 809  (22.5)
  Team Rebounds 208  (5.8) 167  (4.6)
SCORING
  Total Points 3160  (87.8) 2797  (77.7)
  Pts off Turnovers 455  (12.6) 464  (12.9)
  2nd Effort Pts 305  (8.5) 250  (6.9)
  Pts off Bench 1036  (28.8) 807  (22.4)
  3Pt Points 693  (19.3) 735  (20.4)
  Free Throw Pts 745  (20.7) 530  (14.7)

CyberSports for Basketball - http://www.cybersportsUSA.com