Men's Basketball



2003-2004 WHAC Stats

Cornerstone University Golden Eagles Basketball - Season Box Score

Record  Overall   Home   Away   Neutral 
 All Games  7-5 4-2 3-3 0-0
 Conference  7-5 4-2 3-3 0-0
 Non-Conference  0-0 0-0 0-0 0-0
 Playoff  0-0 0-0 0-0 0-0
 
Name G/GS FG FG% 3Pt 3Pt% FT FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST DA MIN
Keith Wurn 12/12 71/148 48.0 10/21 47.6 45/63 71.4 197 16.4 1.10 21 35 56 4.67 26 42 49 3 21 0 402
John Freund 12/11 47/117 40.2 28/75 37.3 22/27 81.5 144 12.0 1.11 4 28 32 2.67 15 20 23 0 10 0 327
Andy Bronkema 12/12 55/125 44.0 15/47 31.9 59/71 83.1 184 15.3 1.15 27 71 98 8.17 30 24 26 2 9 0 328
Jim Cochran 12/12 31/82 37.8 8/27 29.6 21/27 77.8 91 7.58 0.96 9 19 28 2.33 32 37 26 1 11 0 323
Drew Martin 4/0 0/0 0.00 0/0 0.00 0/0 0.00 0 0.00 0.00 0 1 1 0.25 3 2 2 0 1 0 26:13
Mike Cameron 9/0 4/11 36.4 2/4 50.0 8/13 61.5 18 2.00 1.06 1 7 8 0.89 11 9 9 1 1 0 83
Kevin Wurn 8/0 5/11 45.5 5/11 45.5 5/5 100 20 2.50 1.54 1 16 17 2.13 15 7 5 4 7 0 116
Darren Tanis 11/0 28/47 59.6 0/1 0.00 6/17 35.3 62 5.64 1.13 20 27 47 4.27 19 11 18 2 5 0 163
Josh Liggins 12/0 14/41 34.1 1/10 10.0 13/13 100 42 3.50 0.89 8 10 18 1.50 29 19 21 3 12 0 180
James Telman 2/0 4/6 66.7 0/1 0.00 0/0 0.00 8 4.00 1.33 1 0 1 0.50 3 1 4 0 1 0 14:56
RC Douglas 3/0 0/0 0.00 0/0 0.00 0/1 0.00 0 0.00 0.00 1 2 3 1.00 0 0 4 0 0 0 5:14
John Jonker 12/12 58/89 65.2 0/0 0.00 30/60 50.0 146 12.2 1.23 24 61 85 7.08 27 7 19 14 3 0 265
Derek Douglas 12/0 36/73 49.3 0/1 0.00 25/44 56.8 97 8.08 1.02 20 31 51 4.25 17 6 17 2 4 0 197
Jeff DeVries 4/1 1/3 33.3 1/1 100 2/2 100 5 1.25 1.25 0 2 2 0.50 3 2 2 0 0 0 16:48
Chris Posthumus 6/0 3/4 75.0 0/0 0.00 1/2 50.0 7 1.17 1.40 1 0 1 0.17 5 1 0 0 0 0 18:22
Corey DeSantis 2/0 0/1 0.00 0/1 0.00 0/0 0.00 0 0.00 0.00 0 0 0 0.00 0 0 0 0 0 0 3:41
Team 50 34 84 3
Totals 12 357/758 47.1 70/200 35.0 237/345 68.7 1021 85.1 1.10 188 344 532 44.3 235 188 225 32 88 0  
G/GS FG FG% 3Pt 3Pt% FT FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST DA
Opponents 12 352/833 42.3 73/241 30.3 176/249 70.7 953 79.4 1.00 176 271 447 37.3 274 173 185 33 130 0  

 

SHOOTING Golden Eagles Opponents
  Field Goal% 47.1 42.3
  2Pt Goal% 51.4 47.1
  3Pt Goal% 35.0 30.3
  Free Throw % 68.7 70.7
BALL HANDLING
  Assists 188  (15.7) 173  (14.4)
  Turnovers 225  (18.8) 185  (15.4)
  Steals 88  (7.3) 130  (10.8)
  Def. Assists 0  (0.0) 0  (0.0)
  BH Error% 23.1 19.0
OTHER
  Off. Possessions 974  (81.2) 975  (81.3)
  Pts per Possession 1.05 0.98
  Def. Efficiency 54.3% 50.9%
  Charges Taken 18 19
REBOUNDING Golden Eagles Opponents
  Total Rebound % 54.3 45.7
  Off. Rebound % 41.0 33.8
  Def. Rebound % 66.2 59.0
  Total Rebounds 532  (44.3) 447  (37.3)
  Off. Rebounds 188  (15.7) 176  (14.7)
  Def. Rebounds 344  (28.7) 271  (22.6)
  Team Rebounds 84  (7.0) 60  (5.0)
SCORING
  Total Points 1021  (85.1) 953  (79.4)
  Pts off Turnovers 213  (17.8) 243  (20.3)
  2nd Effort Pts 161  (13.4) 138  (11.5)
  Pts off Bench 265  (22.1) 235  (19.6)
  3Pt Points 210  (17.5) 219  (18.3)
  Free Throw Pts 237  (19.8) 176  (14.7)

CyberSports for Basketball - http://www.cybersportsUSA.com