Men's Basketball



2004-2005 Season Stats


TOTAL3-PTREBOUNDS
#Player  GP  GS  MIN  AVG  FG  FGA  PCT  FG  FGA  PCT  FT  FTA  PCT  OFF  DEF  TOT  AVG  PF  A  TO  BLK  ST  PTS  AVG

2    Brandon Voorhees 36 36 1084 30.1 240 506 .474 102 234 .436 84 116 .724 42 180 222 6.2 72 90 93 71 32 666 18.5
3    John Freund 36 36 967 26.9 164 340 .482 103 214 .481 85 101 .842 17 74 91 2.5 38 58 43 7 29 516 14.3
5    Andy Bronkema 36 36 954 26.5 144 316 .456 32 96 .333 142 185 .768 80 194 274 7.6 100 97 98 9 40 462 12.8
11    Jim Cochran 36 8 623 17.3 78 178 .438 12 51 .235 63 83 .759 22 49 71 2.0 67 91 75 0 31 231 6.4
12    Jamin Olds 15 0 88 5.9 10 24 .417 5 12 .417 1 2 .500 2 5 7 0.5 7 11 7 1 11 26 1.7
21    Mike Cameron 29 0 422 14.6 54 104 .519 8 22 .364 38 53 .717 22 41 63 2.2 63 21 37 2 23 154 5.3
23    Kevin Wurn 33 0 615 18.6 63 121 .521 30 76 .395 24 38 .632 32 54 86 2.6 68 43 32 15 48 180 5.5
24    Corey Desantis 31 0 259 8.4 25 44 .568 2 10 .200 15 29 .517 14 26 40 1.3 31 27 12 0 16 67 2.2
25    Josh Liggins 36 28 798 22.2 77 158 .487 21 51 .412 80 111 .721 21 97 118 3.3 73 134 94 20 44 255 7.1
34    Luke Bronkema 16 0 75 4.7 10 25 .400 5 15 .333 8 10 .800 6 9 15 0.9 7 4 5 0 1 33 2.1
41    John Jonker 35 35 899 25.7 146 234 .624 0 0 .000 136 231 .589 72 168 240 6.9 80 23 76 41 8 428 12.2
50    James Van Rees 32 1 385 12.0 63 113 .558 0 0 .000 57 83 .687 46 50 96 3.0 46 11 26 7 17 183 5.7
55    Ryan Holmgren 13 0 61 4.7 5 13 .385 0 0 .000 7 15 .467 5 8 13 1.0 7 4 5 0 1 17 1.3
TEAM Rebounds 68 75 143 6

Cornerstone University 36 7231 1079 2176 .496 320 781 .410 740 1057 .700 449 1030 1479 41.1 659 614 609 174 301 3218 89.4

Opponents 36 7205 1002 2368 .423 265 771 .344 462 690 .670 472 803 1275 35.4 818 505 584 94 320 2731 75.9


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 1260 1472 2732
Cornerstone University 1553 1665 3218

DeadBall Rebounds: Cornerstone University 100 Opponents 81

DakStats 3000 by Daktronics Inc. Brookings, SD