TOTAL3-PTREBOUNDS
#Player  GP  GS  MIN  AVG  FG  FGA  PCT  FG  FGA  PCT  FT  FTA  PCT  OFF  DEF  TOT  AVG  PF  A  TO  BLK  ST  PTS  AVG

2    Jeremy Voorhees 12 0 27 2.3 5 13 .385 1 5 .200 0 0 .000 1 6 7 0.6 5 0 4 0 1 11 0.9
3    Corey DeSantis 34 13 514 15.1 50 103 .485 0 6 .000 36 60 .600 39 54 93 2.7 58 38 30 6 35 136 4.0
5    Luke Bronkema 28 0 288 10.3 25 71 .352 14 44 .318 13 23 .565 23 21 44 1.6 53 9 27 0 4 77 2.8
11    Jim Cochran 34 34 1111 32.7 162 356 .455 57 146 .390 90 129 .698 29 100 129 3.8 83 120 84 0 40 471 13.9
12    Jamin Olds 32 0 515 16.1 52 113 .460 15 40 .375 42 52 .808 17 48 65 2.0 39 43 42 3 27 161 5.0
21    Mike Cameron 29 25 688 23.7 84 200 .420 24 76 .316 68 98 .694 29 65 94 3.2 68 55 42 7 11 260 9.0
23    Kevin Wurn 30 26 868 28.9 101 243 .416 65 180 .361 38 46 .826 47 131 178 5.9 70 42 32 45 46 305 10.2
25    Josh Liggins 34 34 1039 30.5 150 350 .429 37 124 .298 125 164 .762 44 123 167 4.9 96 102 126 26 49 462 13.6
32    Rory Jolliffe 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
33    Jesse Tien 30 0 234 7.8 32 54 .593 0 3 .000 18 31 .581 30 19 49 1.6 21 14 15 0 9 82 2.7
41    John Jonker 34 34 1056 31.0 201 342 .588 0 0 .000 151 276 .547 99 242 341 10.0 101 37 116 52 11 553 16.3
45    Jon Snikkers 29 0 273 9.4 52 126 .413 16 49 .327 8 13 .615 16 37 53 1.8 37 11 28 5 14 128 4.4
50    James Van Rees 9 5 135 15.0 9 26 .346 0 0 .000 6 14 .429 14 23 37 4.1 23 9 13 7 7 24 2.7
55    Ryan Holmgren 11 0 32 2.9 1 6 .167 0 0 .000 1 2 .500 4 2 6 0.5 8 0 1 1 0 3 0.3
TEAM Rebounds 51 63 114 5

Cornerstone Golden Eagles 34 6780 924 2003 .461 229 673 .340 596 908 .656 443 934 1377 40.5 664 480 565 152 254 2673 78.6

Opponents 34 6851 882 2123 .415 229 680 .337 486 698 .696 419 809 1228 36.1 762 472 549 91 261 2479 72.9


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1188 1267 24 2479
Cornerstone Golden Eagles 1265 1396 12 2673

DeadBall Rebounds: Cornerstone Golden Eagles 114 Opponents 84

DakStats 3000 by Daktronics Inc. Brookings, SD