TOTAL3-PTREBOUNDS
#Player  GP  GS  MIN  AVG  FG  FGA  PCT  FG  FGA  PCT  FT  FTA  PCT  OFF  DEF  TOT  AVG  PF  A  TO  BLK  ST  PTS  AVG

2    Jeremy Voorhees 6 0 22 3.6 5 11 .455 1 3 .333 0 0 .000 1 6 7 1.2 5 0 4 0 1 11 1.8
3    Corey DeSantis 14 2 186 13.3 22 44 .500 0 1 .000 14 23 .609 25 27 52 3.7 26 17 9 5 13 58 4.1
5    Luke Bronkema 11 0 88 8.0 4 25 .160 3 16 .188 3 7 .429 5 5 10 0.9 18 4 4 0 1 14 1.3
11    Jim Cochran 14 14 436 31.1 71 144 .493 20 59 .339 34 50 .680 12 39 51 3.6 35 53 40 0 20 196 14.0
12    Jamin Olds 14 0 233 16.6 20 51 .392 7 23 .304 11 15 .733 7 25 32 2.3 17 24 19 2 8 58 4.1
21    Mike Cameron 14 14 324 23.1 33 93 .355 7 34 .206 18 31 .581 15 28 43 3.1 34 26 22 3 6 91 6.5
23    Kevin Wurn 14 12 417 29.8 50 115 .435 34 85 .400 26 30 .867 26 66 92 6.6 34 19 17 29 22 160 11.4
25    Josh Liggins 14 14 398 28.4 50 132 .379 16 52 .308 40 56 .714 20 51 71 5.1 32 43 42 14 20 156 11.1
33    Jesse Tien 13 0 125 9.6 19 30 .633 0 0 .000 9 17 .529 15 15 30 2.3 14 10 9 0 7 47 3.6
41    John Jonker 14 14 431 30.8 101 171 .591 0 0 .000 74 130 .569 53 115 168 12.0 39 11 51 25 4 276 19.7
45    Jon Snikkers 14 0 146 10.4 31 68 .456 9 26 .346 4 7 .571 5 26 31 2.2 14 4 13 4 4 75 5.4
55    Ryan Holmgren 4 0 13 3.4 1 2 .500 0 0 .000 0 0 .000 0 2 2 0.5 3 0 0 0 0 2 0.5
TEAM Rebounds 19 27 46 2

Cornerstone Golden Eagles 14 2818 407 886 .459 97 299 .324 233 366 .637 203 432 635 45.4 271 211 232 82 106 1144 81.7

Opponents 14 2800 347 904 .384 92 302 .305 196 278 .705 167 352 519 37.1 301 171 227 31 103 982 70.1


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 473 509 982
Cornerstone Golden Eagles 529 615 1144

DeadBall Rebounds: Cornerstone Golden Eagles 57 Opponents 41

DakStats 3000 by Daktronics Inc. Brookings, SD