Record: Overall Home Away Neutral
All Games (25-10) (12-3) (11-5) (2-2)
Conference (12-2) (6-1) (6-1) (0-0)
Non-Conference (13-8) (6-2) (5-4) (2-2)


TOTAL3-PTREBOUNDS
#Player  GP  GS  MIN  AVG  FG  FGA  PCT  FG  FGA  PCT  FT  FTA  PCT  OFF  DEF  TOT  R/G  PF  A  TO  BLK  ST  PTS  P/G

2    Kevin Wurn 35 35 974 27.8 137 303 .452 76 207 .367 63 81 .778 36 96 132 3.8 86 55 47 28 80 413 11.8
3    Corey DeSantis 35 16 735 21.0 73 172 .424 8 33 .242 79 125 .632 27 55 82 2.3 74 60 46 7 41 233 6.7
5    Luke Bronkema 35 0 406 11.6 43 80 .537 26 56 .464 31 42 .738 21 28 49 1.4 68 23 19 1 13 143 4.1
10    Scott Jungling 35 22 614 17.5 28 62 .452 9 23 .391 16 26 .615 7 36 43 1.2 48 77 40 2 20 81 2.3
11    Ted Albert 17 0 101 6.0 11 18 .611 3 7 .429 5 8 .625 4 5 9 0.5 13 14 11 2 4 30 1.8
12    Jamin Olds 14 12 294 21.0 32 64 .500 8 24 .333 19 29 .655 10 16 26 1.9 28 40 22 1 17 91 6.5
21    Ryan Zwier 10 0 48 4.8 4 11 .364 2 4 .500 2 2 1.00 1 8 9 0.9 7 6 4 1 0 12 1.2
23    Corbin Donaldson 25 0 277 11.1 17 39 .436 3 11 .273 20 27 .741 12 17 29 1.2 25 21 20 0 8 57 2.3
24    Jeremy Voorhees 21 0 99 4.7 7 25 .280 1 12 .083 16 18 .889 4 11 15 0.7 14 10 10 1 4 31 1.5
32    Andy Bronkema 35 25 868 24.8 191 428 .446 38 133 .286 139 191 .728 64 178 242 6.9 115 99 92 17 43 559 16.0
33    Jesse Tien 35 20 702 20.1 86 172 .500 5 14 .357 71 118 .602 56 47 103 2.9 59 64 59 2 33 248 7.1
34    Rory Jolliffe 6 0 18 3.0 4 8 .500 1 3 .333 0 0 .000 1 0 1 0.2 1 1 2 0 0 9 1.5
41    John Jonker 35 35 1025 29.3 231 386 .598 0 0 .000 169 269 .628 92 221 313 8.9 79 33 102 51 17 631 18.0
45    Andy Venema 16 0 58 3.6 11 29 .379 0 6 .000 5 7 .714 1 17 18 1.1 7 3 2 2 2 27 1.7
50    Jon Snikkers 35 10 524 15.0 91 189 .481 27 82 .329 32 44 .727 27 82 109 3.1 62 34 51 10 14 241 6.9
54    Matt Kingshott 33 0 255 7.7 55 98 .561 0 0 .000 29 44 .659 28 39 67 2.0 21 7 11 5 7 139 4.2
TEAM 72 67 139 5

Cornerstone Golden Eagles 35 7000 1021 2084 .490 207 615 .337 696 1031 .675 463 923 1386 39.6 707 547 543 130 303 2945 84.1

Opponents 35 7000 903 2074 .435 232 646 .359 541 763 .709 372 786 1158 33.1 782 406 584 85 261 2579 73.7


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 1213 1366 2579
Cornerstone Golden Eagles 1343 1602 2945

DeadBall Rebounds: Cornerstone Golden Eagles 103 Opponents 54

DakStats 3000 by Daktronics Inc. Brookings, SD