Record: Overall Home Away Neutral
All Games (9-5) (4-3) (5-2) (0-0)
Conference (9-5) (4-3) (5-2) (0-0)
Non-Conference (0-0) (0-0) (0-0) (0-0)


TOTAL3-PTREBOUNDS
#Player  GP  GS  MIN  AVG  FG  FGA  PCT  FG  FGA  PCT  FT  FTA  PCT  OFF  DEF  TOT  R/G  PF  A  TO  BLK  ST  PTS  P/G

2    Dennis Jones 5 0 27 5.4 3 7 .429 0 0 .000 2 2 1.00 1 0 1 0.2 6 1 3 1 1 8 1.6
3    Dominic Allen 14 11 315 22.5 18 57 .316 10 28 .357 14 14 1.00 1 30 31 2.2 18 31 19 0 8 60 4.3
5    Bryce Semple 12 0 99 8.2 19 32 .594 8 15 .533 7 11 .636 3 4 7 0.6 10 5 8 0 4 53 4.4
10    Scott Jungling 14 3 234 16.7 11 41 .268 3 14 .214 9 14 .643 4 25 29 2.1 22 26 14 0 6 34 2.4
11    Ted Albert 14 14 276 19.7 34 77 .442 5 18 .278 44 67 .657 10 28 38 2.7 38 31 37 10 16 117 8.4
12    Jamin Olds 7 3 102 14.5 4 16 .250 1 3 .333 2 5 .400 2 5 7 1.0 12 13 5 0 4 11 1.6
21    Ryan Zwier 14 3 189 13.5 20 63 .317 8 33 .242 12 16 .750 10 22 32 2.3 11 10 15 1 2 60 4.3
23    Corbin Donaldson 14 7 176 12.6 15 30 .500 4 8 .500 12 15 .800 8 9 17 1.2 26 17 12 1 3 46 3.3
24    Kelvin DeVries 14 0 287 20.5 54 129 .419 28 74 .378 21 25 .840 20 48 68 4.9 24 14 22 11 11 157 11.2
32    Scott Soldan 14 1 197 14.1 16 42 .381 2 12 .167 19 24 .792 10 18 28 2.0 23 8 16 1 5 53 3.8
33    Jonathan Hoshor 10 0 100 10.0 15 40 .375 5 19 .263 0 0 .000 2 2 4 0.4 10 4 7 0 2 35 3.5
34    Caleb Simons 14 14 418 29.9 74 108 .685 0 0 .000 48 73 .658 32 86 118 8.4 29 20 32 10 16 196 14.0
54    Matt Kingshott 14 14 406 29.0 90 161 .559 0 0 .000 89 120 .742 32 62 94 6.7 38 7 25 5 9 269 19.2
TEAM 20 43 63 6

Cornerstone University 14 2826 373 803 .465 74 224 .330 279 386 .723 155 382 537 38.4 267 187 221 40 87 1099 78.5

Opponents 14 2825 355 859 .413 91 295 .308 216 289 .747 165 340 505 36.1 294 149 226 44 97 1017 72.6


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 469 540 8 1017
Cornerstone University 524 565 10 1099

DeadBall Rebounds: Cornerstone University 43 Opponents 32

DakStats 3000 by Daktronics Inc. Brookings, SD