Men's Basketball



View Archives

Men's Basketball Schedule 05-06


DateOpponentResultOverallWHAC
Nov 2, 2005 CU @ Indiana Wesleyan L 70-85 0-1
Nov 4, 2005 CU vs. Mt. Vernon Nazarene W 83-73 1-1
Nov 5, 2005 CU @ Trinity Christian W 68-63 2-1
Nov 8, 2005 St. Francis @ CU W 76-71 3-1
Nov 12, 2005 CU @ Spring Arbor L 81-84 3-2
Nov 18, 2005 Grace @ CU W 84-79 4-2
Nov 19, 2005 CU vs. Daemen W 77-66 5-2
Nov 25, 2005 CU vs. Calvin W 87-79 6-2
Nov 26, 2005 CU vs.Hope L 59-79 6-3
Dec 2, 2005 CU vs. Cumberland (KY) W 78-66 7-3
Dec 3, 2005 CU @ Olivet Nazarene (IL) L 67-70 7-4
Dec 9, 2005 CU vs. Missouri Baptist L 77-79 7-5
Dec 10, 2005 CU @ Grace L73-83 7-6
Dec 22, 2005 Indiana Wesleyan @ CU W 74-69 8-6
Dec 29, 2005 CU @ Warner Southern FL W 71-60 9-6
Dec 30, 2005 CU vs. Evangel (MO) L 73-89 9-7
Jan 4, 2006 Davenport @ CU W 76-63 10-7 1-0
Jan 7, 2006 Indiana Tech @ CU W 95-55 11-7 2-0
Jan 11, 2006 CU @ Aquinas L 56-64 11-8 2-1
Jan 14, 2006 UM-Dearborn @ CU W 84-70 12-8 3-1
Jan 18, 2006 Siena Heights @ CU W 86-77 13-8 4-1
Jan 21, 2006 CU @ Madonna W 90-74 14-8 5-1
Jan 25, 2006 Concordia @ CU W 67-65 15-8 6-1
Jan 28, 2006 CU @ Davenport W 114-62 16-8 7-1
Feb 1, 2006 CU @ Indiana Tech L 67-69 16-9 7-2
Feb 4, 2006 Aquinas @ CU W 74-70 17-9 8-2
Feb 8, 2006 CU @ UM-Dearborn W 88-80 18-9 9-2
Feb 11, 2006 CU @ Siena Heights L 84-96 18-10 9-3
Feb 15, 2006 Madonna @ CU W 102-78 19-10 10-3
Feb 18, 2006 CU @ Concordia W 61-59 20-10 11-3
Feb 22, 2006 UM-Dearborn @ CU W 87-73 21-10
Feb 25, 2006 Madonna @ CU W 88-77 22-10
Feb 27, 2006 CU @ Aquinas W 72-65 23-10
Mar 9, 2006 CU vs. Morningside (IA) @ NAIA Tournament L 84-87 23-11