| Date: | Nov 7, 2009 |
| Time: | 1:00 PM EST |
| Location: |
1700 S Main ST Goshen , IN 46526-479 |
[ Get a Map ] |
|
Date: 11/7/2009 Arena:
Time: 1:00 pm City, State: Goshen, I
VISITOR: Holy Cross College (0-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
01 Dobrzykowski, Adam 0 3 0 2 1 2 1 0 1 3 1 0 3 0 0 22+
03 Appleman, Jeff 3 6 0 0 0 0 1 1 2 5 6 0 2 0 2 15-
04 Dillon, Sean 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 8-
10 Brown, Shawn 1 1 1 1 0 0 0 0 0 0 3 0 0 1 0 3+
11 Breveard, Justin 1 7 0 3 2 4 2 0 2 0 4 4 3 0 2 33-
12 Kendall, Brad 4 12 1 4 5 8 5 5 10 5 14 2 7 0 3 31+
22 Wilkins, Mark 3 7 1 2 4 5 1 5 6 1 11 0 2 1 0 10-
24 Cook, Zac 1 5 0 3 0 0 0 1 1 4 2 0 0 0 0 16+
32 Jones, Elliot 2 5 0 1 6 9 0 1 1 1 10 0 6 0 1 15-
33 Carnahan, Shane 0 1 0 1 0 0 0 2 2 0 0 0 0 0 1 6+
40 Onderdonk, Adam 2 3 0 0 2 2 1 1 2 5 6 1 3 0 0 16+
43 Tullis, Andrew 2 3 0 0 0 0 1 4 5 5 4 1 4 0 0 25+
TEAM REBOUNDS 1 4 5 0
Team Totals 19 53 3 17 20 30 14 24 38 29 61 8 31 2 9 200
Total FG% - 1st: 6/23 0.261 2nd: 13/30 0.433 Game: 0.358 Deadball
3-PT FG% - 1st: 1/9 0.111 2nd: 2/8 0.250 Game: 0.176 Rebounds
Total FT% - 1st: 7/12 0.583 2nd: 13/18 0.722 Game: 0.667 (3,0)
HOME: Cornerstone University (1-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Saladino, Joey 0 5 0 3 0 0 0 0 0 1 0 0 1 0 0 6-
3 Allen, Dominic 2 10 0 4 0 2 2 2 4 2 4 1 2 0 0 20-
5 Semple, Bryce 2 2 0 0 1 2 1 2 3 0 5 2 2 0 0 6+
10 Yoder, Justin 7 9 3 4 2 4 0 0 0 0 19 1 4 0 2 18-
12 Bates, Ronald 0 3 0 1 0 0 1 0 1 4 0 1 1 0 0 15-
14 Jones, Dennis 0 1 0 0 1 2 1 2 3 2 1 0 0 0 4 10+
21 Zwier, Ryan 2 5 1 3 0 0 4 0 4 4 5 0 0 0 0 11-
23 Donaldson, Corbin 1 2 0 1 0 0 1 2 3 4 2 3 1 0 1 13-
24 DeVries, Kelvin 3 6 2 4 2 2 1 3 4 0 10 1 0 0 2 19-
25 Pasciak, Bryan 4 6 1 2 7 12 0 0 0 1 16 2 1 0 0 20+
34 Simons, Caleb 6 6 0 0 2 2 2 4 6 0 14 0 0 0 3 13-
50 Possehl, Dan 2 3 0 0 1 4 3 1 4 3 5 2 3 0 1 14-
54 Kingshott, Matt 3 7 0 0 6 8 0 5 5 3 12 0 2 0 3 22+
55 Kingshott, Derek 2 5 0 0 1 4 2 1 3 0 5 1 2 0 3 14+
TEAM REBOUNDS 3 6 9 0
Team Totals 34 70 7 22 23 42 21 28 49 24 98 14 19 0 19 200
Total FG% - 1st: 15/35 0.429 2nd: 19/35 0.543 Game: 0.486 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 4/10 0.400 Game: 0.318 Rebounds
Total FT% - 1st: 11/21 0.524 2nd: 12/21 0.571 Game: 0.548 (10,0)
Technical Fouls: HCC (0)
: CU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Holy Cross College 20 41 61
Cornerstone University 44 54 98