| Date: | Nov 13, 2009 |
| Time: | 6:00 PM EST |
| Location: |
106 E Main St Spring Arbor, MI 49283 |
[ Get a Map ] |
|
Date: 11/13/2009 Arena: Spring Arbor
Time: 6:00 pm City, State: Spring Arbor, MI
VISITOR: Cornerstone University ( 3-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Allen, Dominic * 2 3 0 1 0 1 0 0 0 1 4 1 2 0 0 21-
23 Donaldson, Corbin * 3 4 0 1 3 4 0 1 1 0 9 1 3 0 1 29+
24 DeVries, Kelvin * 2 8 2 7 4 6 1 2 3 1 10 1 2 0 2 29-
25 Pasciak, Bryan * 1 4 1 1 5 6 4 3 7 4 8 1 2 0 0 29+
54 Kingshott, Matt * 5 7 0 0 1 1 1 2 3 5 11 0 3 1 0 23+
10 Yoder, Justin 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5-
12 Bates, Ronald 3 5 0 0 3 5 0 3 3 1 9 2 2 0 0 24-
21 Zwier, Ryan 0 1 0 0 0 0 0 2 2 1 0 0 0 0 0 7+
34 Simons, Caleb 2 4 0 0 7 8 0 2 2 5 11 0 0 0 2 13+
50 Possehl, Dan 1 3 0 0 0 0 0 2 2 1 2 1 4 0 0 10+
55 Kingshott, Derek 2 2 0 0 0 2 0 0 0 1 4 1 0 0 1 10-
TEAM REBOUNDS 1 3 4 0
Team Totals 21 42 3 10 23 33 7 20 27 20 68 8 19 1 6 200
Total FG% - 1st: 10/21 0.476 2nd: 11/21 0.524 Game: 0.500 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 2/6 0.333 Game: 0.300 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 17/25 0.680 Game: 0.697 (2,0)
HOME: Indiana Wesleyan Univ (4-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Hubertz, Will F 5 11 3 8 2 2 4 3 7 3 15 2 3 0 0 34+
44 Coverstone, Zach F 5 11 0 0 5 8 2 4 6 4 15 1 1 1 2 35-
11 Hetrick, Ryan G 3 8 1 4 0 0 1 1 2 3 7 1 1 0 1 30+
23 Troyer, Derrick G 1 6 0 1 0 0 2 6 8 3 2 2 5 0 1 33-
32 Harris, Spencer G 6 11 1 3 1 2 1 4 5 3 14 3 1 0 1 33-
3 Jones IV, George 3 5 1 2 0 1 1 0 1 2 7 1 2 0 0 18-
30 Martin, Aaron 0 2 0 1 0 0 0 0 0 3 0 0 0 0 0 6-
33 Hopkins, Patrick 1 3 0 0 2 2 3 1 4 3 4 0 1 0 1 9+
50 Weber, Sebastian 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 2+
TEAM REBOUNDS 2 3 5 0
Team Totals 24 58 6 19 10 15 16 22 38 25 64 10 15 1 6 200
Total FG% - 1st: 11/31 0.355 2nd: 13/27 0.481 Game: 0.414 Deadball
3-PT FG% - 1st: 4/8 0.500 2nd: 2/11 0.182 Game: 0.316 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 8/13 0.615 Game: 0.667 (3,0)
Technical Fouls: CU (0)
: INWU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Cornerstone University 27 41 68
Indiana Wesleyan Univ 28 36 64