| Date: | Nov 17, 2009 |
| Time: | 7:00 PM EST |
| Webcast: |
|
| Location: |
Cornerstone University - Hansen Athletic Center 1001 E Beltline NE Grand Rapids, MI 49525 |
[ Get a Map ] |
|
Date: 11/17/2009 Arena: Cornerstone
Time: 7:00 pm City, State: Grand Rapids, MI
VISITOR: Univ of Saint Francis IN ( 3-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
31 Sawyer Davis, DeJovauF 9 12 2 5 8 14 1 10 11 2 28 1 1 1 3 34-
44 Sneary, Brad F 1 5 0 0 1 2 3 7 10 3 3 2 1 0 1 17+
03 Owens, Qadr G 7 10 2 4 0 0 1 2 3 2 16 4 4 0 0 23+
10 Kosiarek, Joey G 6 10 3 4 3 3 1 3 4 2 18 3 0 0 1 22+
30 Bloom, Kevin G 1 6 0 1 2 2 0 2 2 2 4 2 0 1 0 23-
04 Hussey, Ethan 3 7 1 2 2 2 0 0 0 3 9 0 0 0 2 22+
11 Morales Soto, Ferdina 0 1 0 0 0 0 2 0 2 4 0 0 3 0 1 9-
12 Campbell, Isaac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Leisure, Austin 0 0 0 0 3 4 0 2 2 3 3 3 8 0 0 22-
33 Edmonds, Matt 1 4 0 0 2 2 0 2 2 4 4 0 0 1 0 18+
40 Dawson, Kevin 1 4 0 2 0 0 0 2 2 2 2 1 0 0 0 10-
TEAM REBOUNDS 2 6 8 0
Team Totals 29 59 8 18 21 29 10 36 46 27 87 16 17 3 8 200
Total FG% - 1st: 14/33 0.424 2nd: 15/26 0.577 Game: 0.492 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 4/8 0.500 Game: 0.444 Rebounds
Total FT% - 1st: 9/11 0.818 2nd: 12/18 0.667 Game: 0.724 (6,0)
HOME: Cornerstone University ( 4-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Allen, Dominic * 1 3 0 1 0 0 0 1 1 0 2 0 2 0 0 18+
23 Donaldson, Corbin * 2 6 0 2 6 8 1 0 1 3 10 1 1 0 2 26-
24 DeVries, Kelvin * 8 14 7 13 0 0 0 9 9 4 23 1 2 2 1 32+
25 Pasciak, Bryan * 8 12 0 2 2 6 2 1 3 4 18 2 3 0 1 26+
54 Kingshott, Matt * 2 6 0 0 0 5 3 5 8 1 4 0 1 1 0 22+
10 Yoder, Justin 1 5 0 1 0 0 0 0 0 1 2 0 0 0 0 15-
12 Bates, Ronald 2 10 1 4 0 0 0 1 1 5 5 6 3 0 1 22-
21 Zwier, Ryan 0 0 0 0 2 2 0 0 0 1 2 0 2 0 0 3-
34 Simons, Caleb 1 3 0 0 8 10 2 4 6 4 10 0 2 1 0 20+
50 Possehl, Dan 0 1 0 0 0 0 0 1 1 2 0 0 3 0 0 7-
55 Kingshott, Derek 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 9-
TEAM REBOUNDS 2 1 3 0
Team Totals 25 61 8 23 18 31 10 23 33 25 76 10 19 4 6 200
Total FG% - 1st: 10/26 0.385 2nd: 15/35 0.429 Game: 0.410 Deadball
3-PT FG% - 1st: 3/6 0.500 2nd: 5/17 0.294 Game: 0.348 Rebounds
Total FT% - 1st: 9/14 0.643 2nd: 9/17 0.529 Game: 0.581 (5,0)
Technical Fouls: SFIN (0)
: CU (0)
OFFICIALS : David Joppie Joseph Popiel Jim Schipper
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Univ of Saint Francis IN 41 46 87
Cornerstone University 32 44 76