| Date | Day | Opponent | Time | Result | Overall | WHAC | |
|---|---|---|---|---|---|---|---|
| Nov 2, 2007 | Fri | CU vs. Brescia @ Spring Arbor Tourn. | 6:00 PM EST | W 109-95 | 1-0 | ||
| Nov 3, 2007 | Sat | CU vs. Spring Arbor @ Spring Arbor Tourn. | 6:00 PM EST | L 63-76 | 1-1 | ||
| Nov 9, 2007 | Fri | CU vs. St. Xavier @ Trinity Christian Tourn. | 6:30 PM EST | L 85-88 | 1-2 | | |
| Nov 10, 2007 | Sat | CU @ Trinity Christian | 4:00 PM EST | W 68-60 | 2-2 | | |
| Nov 13, 2007 | Tue | St. Francis (IN) @ CU | 7:00 PM EST | L 74-86 | 2-3 | | |
| Nov 16, 2007 | Fri | SCAD @ CU Cornerstone Classic | 8:00 PM EST | W 73-61 | 3-3 | | |
| Nov 17, 2007 | Sat | Robert Morris @ CU--Championship CU Classic | 5:00 PM EST | L 77-90 | 3-4 | | |
| Nov 23, 2007 | Fri | Calvin @ CU (GR Hall of Fame Classic) | 8:00 PM EST | L 77-82 | 3-5 | | |
| Nov 24, 2007 | Sat | CU vs. Hope (GR Hall of Fame Classic Consolation) | 6:00 PM EST | L 68-87 | 3-6 | | |
| Nov 30, 2007 | Fri | CU vs. Grace (IN) @ Trinity Int. Tourn. | 5:00 PM EST | L 59-81 | 3-7 | ||
| Dec 1, 2007 | Sat | CU @ Trinity International | 3:00 PM EST | W 96-76 | 4-7 | ||
| Dec 4, 2007 | Tue | Grace Bible College @ CU | 8:00 PM EST | W 95-60 | 5-7 | | |
| Dec 7, 2007 | Fri | CU vs. Missouri Baptist @ Grace College Tourn. | 6:00 PM EST | W 84-75 | 6-7 | ||
| Dec 8, 2007 | Sat | CU @ Grace (IN) | 3:00 PM EST | L 74-94 | 6-8 | ||
| Dec 15, 2007 | Sat | CU @ Goshen College (IN) | 3:00 PM EST | L 80-84 | 6-9 | ||
| Dec 22, 2007 | Sat | CU @ Grace Bible College | 1:00 PM EST | L 90-92 | 6-10 | ||
| Jan 5, 2008 | Sat | Aquinas @ CU | 3:00 PM EST | L 59-70 | 6-11 | 0-1 | |
| Jan 9, 2008 | Wed | CU @ UM-Dearborn | 7:30 PM EST | W 83-72 | 7-11 | 1-1 | |
| Jan 12, 2008 | Sat | CU @ Siena Heights | 7:30 PM EST | W 78-58 | 8-11 | 2-1 | |
| Jan 16, 2008 | Wed | Madonna @ CU | 7:30 PM EST | L 67-70 | 8-12 | 2-2 | |
| Jan 19, 2008 | Sat | CU @ Concordia | 3:00 PM EST | W 83-69 | 9-12 | 3-2 | |
| Jan 23, 2008 | Wed | Davenport @ CU | 7:30 PM EST | W 100-64 | 10-12 | 4-2 | |
| Jan 26, 2008 | Sat | Indiana Tech @ CU | 3:00 PM EST | W 86-84 | 11-12 | 5-2 | |
| Jan 30, 2008 | Wed | CU @ Aquinas | 7:30 PM EST | L 54-66 | 11-13 | 5-3 | |
| Feb 2, 2008 | Sat | UM-Dearborn @ CU | 3:00 PM EST | W 84-81 | 12-13 | 6-3 | |
| Feb 6, 2008 | Wed | Siena Heights @ CU | 7:30 PM EST | Canceled | | ||
| Feb 9, 2008 | Sat | CU @ Madonna | 3:00 PM EST | W 80-76 | 13-13 | 7-3 | |
| Feb 13, 2008 | Wed | Concordia @ CU | 7:30 PM EST | W 85-69 | 14-13 | 8-3 | |
| Feb 16, 2008 | Sat | CU @ Davenport | 3:00 PM EST | W 89-73 | 15-13 | 9-3 | |
| Feb 20, 2008 | Wed | CU @ Indiana Tech | 7:30 PM EST | L 83-88 | 15-14 | 9-4 | |
| Feb 23, 2008 | Sat | Siena Heights @ CU | 3:00 PM EST | L 77-68 | 15-15 | 9-5 | |
| Feb 27, 2008 | Wed | Concordia @ CU (WHAC First Round) | 7:30 PM EST | W 71-56 | 16-15 | | |
| Mar 1, 2008 | Sat | CU @ Aquinas (WHAC Semi-Finals) | 3:00 PM EST | W 84-79 | 17-15 | ||
| Mar 3, 2008 | Mon | CU @ Indiana Tech (WHAC Finals) | 7:30 PM EST | L 84-98 | 17-16 | |
* Denotes conference game