Record: Overall Home Away Neutral
All Games (1-1) (1-0) (0-1) (0-0)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (1-1) (1-0) (0-1) (0-0)

  TOTAL 3-PT   REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

2    Joey Saladino 2 0 6 2.8 0 5 .000 0 3 .000 0 0 .000 0 0 0 0.0 2 0 1 0 0 0 0.0
3    Dominic Allen 2 1 35 17.5 6 17 .353 2 8 .250 0 2 .000 2 4 6 3.0 6 2 6 0 0 14 7.0
5    Bryce Semple 1 0 6 6.3 2 2 1.00 0 0 .000 1 2 .500 1 2 3 3.0 0 2 2 0 0 5 5.0
10    Justin Yoder 2 0 29 14.6 7 13 .538 3 8 .375 2 4 .500 0 1 1 0.5 0 3 4 0 3 19 9.5
12    Ronald Bates 2 0 36 18.1 4 14 .286 2 7 .286 1 2 .500 2 1 3 1.5 4 3 3 0 1 11 5.5
14    Dennis Jones 1 0 10 10.5 0 1 .000 0 0 .000 1 2 .500 1 2 3 3.0 2 0 0 0 4 1 1.0
21    Ryan Zwier 2 0 23 11.6 3 8 .375 1 3 .333 2 2 1.00 6 1 7 3.5 7 1 0 0 0 9 4.5
23    Corbin Donaldson 2 1 36 18.2 3 8 .375 0 4 .000 0 0 .000 1 4 5 2.5 7 4 1 0 2 6 3.0
24    Kelvin DeVries 2 0 37 18.5 6 15 .400 2 10 .200 2 2 1.00 2 4 6 3.0 2 2 0 0 3 16 8.0
25    Bryan Pasciak 2 1 45 22.5 7 13 .538 1 2 .500 9 16 .563 0 1 1 0.5 1 2 2 0 2 24 12.0
34    Caleb Simons 2 1 33 16.6 8 10 .800 0 0 .000 3 5 .600 2 10 12 6.0 4 0 1 2 3 19 9.5
50    Dan Possehl 2 0 32 15.9 3 4 .750 0 0 .000 1 6 .167 4 3 7 3.5 5 3 3 0 1 7 3.5
54    Matt Kingshott 2 1 49 24.3 9 15 .600 0 0 .000 7 9 .778 3 9 12 6.0 5 1 5 0 4 25 12.5
55    Derek Kingshott 2 0 22 11.1 2 5 .400 0 0 .000 1 4 .250 2 2 4 2.0 0 2 4 0 3 5 2.5
TEAM                           3 6 9       0        

Cornerstone University 2   400   60 130 .462 11 45 .244 30 56 .536 29 50 79 39.5 45 25 32 2 26 161 80.5

Opponents 2   400   47 107 .439 8 31 .258 34 50 .680 21 49 70 35.0 43 27 45 4 16 136 68.0


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 51 85 136
Cornerstone University 66 95 161

DeadBall Rebounds: Cornerstone University 13 Opponents 11

DakStats by Daktronics Inc. Brookings, SD