Record: Overall Home Away Neutral
All Games (4-2) (1-1) (3-1) (0-0)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (4-2) (1-1) (3-1) (0-0)

  TOTAL 3-PT   REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

2    Joey Saladino 3 0 15 5.0 3 10 .300 1 6 .167 0 0 .000 1 0 1 0.3 3 3 1 0 0 7 2.3
3    Dominic Allen 6 5 110 18.3 14 34 .412 4 14 .286 3 7 .429 4 12 16 2.7 12 8 12 0 2 35 5.8
5    Bryce Semple 2 0 17 8.7 9 12 .750 4 6 .667 1 2 .500 1 4 5 2.5 2 3 3 0 0 23 11.5
10    Justin Yoder 6 0 71 11.8 13 28 .464 4 12 .333 2 4 .500 0 2 2 0.3 3 6 7 0 4 32 5.3
12    Ronald Bates 6 0 119 19.9 18 43 .419 4 16 .250 6 9 .667 4 8 12 2.0 12 14 9 0 4 46 7.7
14    Dennis Jones 2 0 24 11.9 0 1 .000 0 0 .000 1 2 .500 1 7 8 4.0 3 3 1 0 5 1 0.5
21    Ryan Zwier 6 0 53 8.8 6 16 .375 3 5 .600 4 4 1.00 8 7 15 2.5 12 2 3 0 1 19 3.2
23    Corbin Donaldson 6 5 133 22.2 10 24 .417 0 8 .000 9 15 .600 3 8 11 1.8 13 7 7 1 7 29 4.8
24    Kelvin DeVries 6 4 141 23.4 24 55 .436 18 43 .419 9 12 .750 5 18 23 3.8 11 6 5 3 7 75 12.5
25    Bryan Pasciak 6 5 143 23.8 24 42 .571 2 7 .286 19 31 .613 11 9 20 3.3 12 9 10 1 4 69 11.5
34    Caleb Simons 6 1 99 16.5 17 28 .607 0 0 .000 19 27 .704 4 21 25 4.2 18 2 7 4 5 53 8.8
50    Dan Possehl 6 0 72 12.0 7 14 .500 0 0 .000 2 8 .250 4 10 14 2.3 12 5 12 1 2 16 2.7
54    Matt Kingshott 6 5 135 22.5 29 51 .569 0 0 .000 13 23 .565 10 22 32 5.3 16 1 11 2 5 71 11.8
55    Derek Kingshott 6 0 68 11.3 7 13 .538 0 0 .000 5 10 .500 2 10 12 2.0 4 5 4 0 6 19 3.2
TEAM                           16 17 33       7        

Cornerstone University 6   1200   181 371 .488 40 117 .342 93 154 .604 74 155 229 38.2 134 74 99 12 52 495 82.5

Opponents 6   1200   139 334 .416 31 113 .274 102 147 .694 66 147 213 35.5 128 66 118 10 41 411 68.5


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 188 223 411
Cornerstone University 225 270 495

DeadBall Rebounds: Cornerstone University 24 Opponents 25

DakStats by Daktronics Inc. Brookings, SD