Men's Golf



Men's Golf Event

CU @ St. Francis Ind.


Date: Sep 1, 2009
Time: 12:00 PM EST
Location:

[ Get a Map ]

USF Cougar Invitational
FINAL

USF Cougar Invitational
Cobblestone GC
Kendalville, Ind.
Dates: 09/01/2009
Par: 72 71 Yards: 6863 6817



 Team Standings
 

 Rank   Team Scores  Total   Par 
  1  Indiana Wesleyan   292  300  592   +20
  2  Cornerstone   296  298  594   +22
  3  Davenport   296  300  596   +24
  4  Marian College   302  296  598   +26
  5  University of St. Francis   305  302  607   +35
  6  Bethel College   311  306  617   +45
  7  Glen Oaks CC   305  317  622   +50
  8  Indiana Tech   314  310  624   +52
  9  Grace College   325  324  649   +77
  10  Goshen College   368  364  732   +160
  11  Indiana University East   413  397  810   +238



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
  1  Matt Milholland   Indiana Wesleyan   70  71  141   -2
  2  Chet Vandenberg   Cornerstone   69  74  143   E
  3  PALMER, Kevin   Davenport   72  72  144   +1
t 4  O'MEARA, Ethan   Davenport   70  76  146   +3
t 4  Ben Vanbiesbrouck   Cornerstone   74  72  146   +3
  6  WAASO, Kale   Davenport   72  75  147   +4
t 7  Sean Jones   Marian College   75  73  148   +5
t 7  Brady Klotz   Bethel College   73  75  148   +5
t 7  Josh Mick   Cornerstone   76  72  148   +5
t 7  Trey Pfund   Marian College   74  74  148   +5
  11  Bryan Ellston   University of St. Francis   76  73  149   +6
t 12  Brian Denny   Glen Oaks CC   72  78  150   +7
t 12  Robbie Koors   Marian College   78  72  150   +7
t 12  NAPIERALSKI, Edwin   Davenport   75  75  150   +7
t 15  Alex Buner   Indiana Tech   78  73  151   +8
t 15  Austin Conroy   Indiana Wesleyan   75  76  151   +8
t 15  Kyle Martin   Indiana Wesleyan   73  78  151   +8
t 15  PHILLIPS, Jordan   Davenport   74  77  151   +8
t 19  Rob Bragg   University of St. Francis   78  74  152   +9
t 19  Marcus Brussee   Cornerstone   75  77  152   +9
t 19  Joe Madda   Indiana Wesleyan   74  78  152   +9
t 19  Trey Rhorhman   Indiana Wesleyan   80  72  152   +9
t 19  Ryan Zwier   Cornerstone   76  76  152   +9
t 24  Henrick Knutson   Grace College   76  77  153   +10
t 24  Alex Lanning   Cornerstone   77  76  153   +10
t 24  Preston Smith   Marian College   76  77  153   +10
t 27  DUTHLER, Ben   Davenport   78  76  154   +11
t 27  Nick Kelly   University of St. Francis   73  81  154   +11
t 29  Mark Beneke   Indiana Tech   81  75  156   +13
t 29  Adlai Deisler   Indiana Wesleyan   76  80  156   +13
t 29  Chad Harding   University of St. Francis   78  78  156   +13
t 29  Greg Lebold   Bethel College   77  79  156   +13
t 29  Mike Stutz   Bethel College   80  76  156   +13
t 29  Luke Weber   Marian College   77  79  156   +13
t 35  Neil Case   Glen Oaks CC   76  81  157   +14
t 35  Jared Freidt   University of St. Francis   80  77  157   +14
t 35  Nick Olsen   Marian College   79  78  157   +14
t 35  Nick Quick   Indiana Tech   80  77  157   +14
  39  Brandon Curle   Indiana Tech   76  82  158   +15
t 40  Erin Carnacchi   Bethel College   82  77  159   +16
t 40  Jon Enfield   Bethel College   81  78  159   +16
t 40  Chris McMahon   Indiana Tech   79  80  159   +16
t 40  Mike Prior   Glen Oaks CC   79  80  159   +16
  44  Alex Odenweller   Indiana Tech   80  80  160   +17
t 45  BONZHEIM, Brian   Davenport   78  83  161   +18
t 45  GELINAS, Jeff   Davenport   84  77  161   +18
t 45  Scott Helper   Grace College   83  78  161   +18
t 48  Aaron Cecil   Indiana Wesleyan   88  75  163   +20
t 48  Spencer Pannabecker   Bethel College   84  79  163   +20
  50  WELKER, Justin   Davenport   80  84  164   +21
  51  OUELLETTE, Brit   Davenport   78  87  165   +22
t 52  Steve Copeland   Grace College   82  84  166   +23
t 52  Mike Kasperski   Indiana Tech   83  83  166   +23
t 52  Cory Rospert   University of St. Francis   83  83  166   +23
t 55  Boston Hormann   University of St. Francis   82  85  167   +24
t 55  Derrick Sherek   University of St. Francis   83  84  167   +24
t 55  Rees Woodcock   University of St. Francis   84  83  167   +24
  58  Ryne Gruney   Indiana Tech   82  86  168   +25
t 59  Taylor Liebaugh   Glen Oaks CC   78  91  169   +26
t 59  Josh Troyer   Grace College   84  85  169   +26
  61  Chris Mann   Glen Oaks CC   92  78  170   +27
  62  Morgan Wilder   Indiana Tech   85  87  172   +29
  63  Dustin Hickle   Grace College   86  88  174   +31
t 64  Derrick McNeely   Indiana University East   88  87  175   +32
t 64  Phil Shenk   Goshen College   87  88  175   +32
t 66  Keegan Koeppe   Indiana Tech   92  85  177   +34
t 66  Ryan Yocum   Indiana Tech   85  92  177   +34
t 68  Matt Nafziger   Goshen College   93  87  180   +37
t 68  Tyler Overmeyer   University of St. Francis   89  91  180   +37
  70  Shawn Martz   Goshen College   91  92  183   +40
  71  Brock Edwards   Indiana University East   93  91  184   +41
  72  Jamaal Jones   Indiana Tech   92  96  188   +45
  73  Ryan Hallman   Goshen College   97  99  196   +53
  74  Caleb Kitchell   Goshen College   105  97  202   +59
  75  Kacey Stollar   Indiana University East   113  100  213   +70
  76  Holden Smith   Indiana University East   119  119  238   +95

 



 Team-by-Team Results
 

09/01/2009 -- USF Cougar Invitational
Cobblestone GC -- Kendalville, Ind.
Par 72, 6863 yards -- 11 teams, 76 players
 

 

Bethel College   311 306   617    +45   6th
Brady Klotz   73 75   148    +5   t-7th
Greg Lebold   77 79   156    +13   t-29th
Mike Stutz   80 76   156    +13   t-29th
Erin Carnacchi   82 77   159    +16   t-40th
Jon Enfield   81 78   159    +16   t-40th
Spencer Pannabecker#   84 79   163    +20   t-48th

 

Cornerstone   296