Men's Golf



Men's Golf Event

CU @ Indiana Wesleyan Invite-Meshingomesia CC


Date: Sep 15, 2009
Time: 3:11 PM EST
Location:

[ Get a Map ]

2009-10 Cornerstone University M Golf
9/14-15/2009 -- Indiana Wesleyan Invitational

Indiana Wesleyan Invitational
Meshingomesia C.C.
Marion, Ind.
Dates: 9/14-15/2009
Par 72, 6445 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
  1  Indiana Wesleyan   300  290  590   +14
  2  Cornerstone   299  298  597   +21
  3  Spring Arbor   318  295  613   +37
  4  St. Francis Ind.   311  311  622   +46
  5  Marian   316  308  624   +48
  6  Campbellsville   328  305  633   +57
  7  St. Catherine College   326  308  634   +58
  8  Taylor   326  314  640   +64
  9  Grace College   337  324  661   +85
  10  Siena Heights   345  335  680   +104



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
  1  Austin Conroy   Indiana Wesleyan   70  71  141   -3
  2  ZWIER, Ryan   Cornerstone   75  71  146   +2
t 3  Kyle Martin   Indiana Wesleyan   78  69  147   +3
t 3  Josh Ratterman   Campbellsville   74  73  147   +3
t 5  Mitch Bent   Spring Arbor   73  75  148   +4
t 5  LANNING, Alex   Cornerstone   74  74  148   +4
t 5  VANDENBERG, Chet   Cornerstone   74  74  148   +4
  8  Joseph Madda   Indiana Wesleyan   75  74  149   +5
t 9  BRUSSEE, Marcus   Cornerstone   73  77  150   +6
t 9  Jared Friedt   St. Francis Ind.   73  77  150   +6
t 9  Erik Isacsson   Lindenwood   75  75  150   +6
t 9  Greg Phillips   Lindenwood   76  74  150   +6
t 9  Jake Smock   Lindenwood   81  69  150   +6
  14  Andrew Outcalt   Spring Arbor   81  71  152   +8
t 15  Patrick Harrell   Lindenwood   74  79  153   +9
t 15  Matt Milholland   Indiana Wesleyan   77  76  153   +9
t 15  Tyler Ramsland   Taylor   77  76  153   +9
t 15  VANBIESBROUCK, Ben   Cornerstone   77  76  153   +9
  19  Alex Carey   St. Catherine College   73  81  154   +10
t 20  Mac Fiely   Marian   79  76  155   +11
t 20  J.P. Hyden   Marian   78  77  155   +11
t 20  Caleb Jones   Spring Arbor   82  73  155   +11
t 23  Bob Bragg   St. Francis Ind.   79  77  156   +12
t 23  Adlai Deisler   Indiana Wesleyan   79  77  156   +12
t 23  Zac Johnson   St. Francis Ind.   79  77  156   +12
t 23  Adam Nolte   St. Catherine College   84  72  156   +12
  27  Cameron KcKinney   Marian   80  77  157   +13
  28  Andy Gray   Spring Arbor   82  76  158   +14
t 29  Charles Babcock   Marian   81  78  159   +15
t 29  Aaron Cecil   Indiana Wesleyan   81  78  159   +15
t 29  Oscar Isacsson   Lindenwood   74  85  159   +15
t 29  Paul O'Day   Lindenwood   77  82  159   +15
t 29  Trey Rohrman   Indiana Wesleyan   74  85  159   +15
t 34  Evan Cather   Taylor   82  78  160   +16
t 34  Nick Kelley   St. Francis Ind.   80  80  160   +16
t 34  MICK, Josh   Cornerstone   82  78  160   +16
t 34  Andy Myers   Siena Heights   81  79  160   +16
t 34  Nick Patterson   St. Catherine College   81  79  160   +16
t 39  Arne Fahlen   Taylor   84  78  162   +18
t 39  Drew Hayes   Campbellsville   82  80  162   +18
t 39  Tanner Mobley   Campbellsville   88  74  162   +18
t 39  Nick Olson   Marian   79  83  162   +18
t 43  Travis Durkin   Siena Heights   83  82  165   +21
t 43  Jo Edwards   St. Catherine College   89  76  165   +21
t 43  Chad Harding   St. Francis Ind.   81  84  165   +21
t 43  Henric Knutson   Grace College   84  81  165   +21
t 43  Jared McGinn   Marian   84  81  165   +21
t 43  Cory Prewitt   Campbellsville   84  81  165   +21
t 49  Jimmy Fahlen   Taylor   84  82  166   +22
t 49  Scott Hepler   Grace College   86  80  166   +22
t 49  Dustin Hickle   Grace College   82  84  166   +22
t 49  Brandin Newton   Marian   82  84  166   +22
t 49  Andres Otero   Campbellsville   88  78  166   +22
  54  Rees Woodcock   St. Francis Ind.   85  82  167   +23
t 55  Bryan Elston   St. Francis Ind.   84  84  168   +24
t 55  Josh Gates   Taylor   83  85  168   +24
  57  Matt Telzerow   Indiana Wesleyan   89  80  169   +25
  58  Stephen Copeland   Grace College   91  79  170   +26
  59  Jason Dingee   Spring Arbor   85  87  172   +28
t 60  Casey Goodin   Siena Heights   91  82  173   +29
t 60  Daniel Rassi   Taylor   91  82  173   +29
t 62  Scott Johnson   St. Catherine College   88  89  177   +33
t 62  Josh Troyer   Grace College   85  92  177   +33
  64  Alan Marine   Siena Heights   93  87  180   +36
  65  Kyle Beaudrie   Siena Heights   90  92  182   +38

 



 Team-by-Team Results
 

9/14-15/2009 -- Indiana Wesleyan Invitational
Meshingomesia C.C. -- Marion, Ind.
Par 72, 6445 yards -- 11 teams, 65 players
 

 

Campbellsville   328 305   633    +57   6th
Josh Ratterman   74 73   147    +3   t-3rd
Drew Hayes   82 80   162    +18   t-39th
Tanner Mobley   88 74   162    +18   t-39th
Cory Prewitt   84 81   165    +21   t-43rd
Andres Otero   88 78   166    +22   t-49th

 

Cornerstone   299 298   597    +21   2nd
ZWIER, Ryan   75 71   146    +2   2nd
LANNING, Alex#   74 74   148    +4   t-5th
VANDENBERG, Chet   74 74   148    +4   t-5th
BRUSSEE, Marcus   73 77   150    +6   t-9th
VANBIESBROUCK, Ben   77 76   153    +9   t-15th
MICK, Josh   82 78   160    +16   t-34th

 

Grace College   337 324   661    +85   9th
Henric Knutson   84 81   165    +21   t-43rd
Scott Hepler   86 80   166    +22   t-49th
Dustin Hickle   82 84   166    +22   t-49th
Stephen Copeland   91 79   170    +26   58th
Josh Troyer   85 92   177    +33   t-62nd

 

Indiana Wesleyan   300 290   590    +14   1st
Austin Conroy   70 71   141    -3   1st
Kyle Martin   78 69   147    +3 Grand Rapids Theological Seminary - Professional & Graduate Studies - Asia Baptist Theological Seminary - Cornerstone University Radio