| Date | Day | Opponent | Time | Result | Overall | WHAC | |
|---|---|---|---|---|---|---|---|
| Aug 28, 2009 | Fri | CU @ Robert Morris Ill. | 7:30 PM EST | W 1-0 | 1-0 | ||
| Aug 29, 2009 | Sat | CU @ Marian Ind. | 7:00 PM EST | L 0-1 | 1-1 | ||
| Sep 1, 2009 | Tue | CU @ Olivet Nazarene Ill. | 5:00 PM EST | L 0-1 | 1-2 | ||
| Sep 3, 2009 | Thu | St. Xavier Ill. @ CU | 3:00 PM EST | L 0-3 | 1-3 | ||
| Sep 5, 2009 | Sat | *Siena Heights @ CU | 3:00 PM EST | L 0-1 OT | 1-4 | 0-1 | |
| Sep 9, 2009 | Wed | *Davenport @ CU | 4:00 PM EST | W 1-0 | 2-4 | 1-1 | |
| Sep 12, 2009 | Sat | *CU @ Concordia | 2:30 PM EST | L 1-2 | 2-5 | 1-2 | |
| Sep 19, 2009 | Sat | *CU @ Indiana Tech | 1:30 PM EST | W 2-0 | 3-5 | 2-2 | |
| Sep 23, 2009 | Wed | *CU @ Madonna | 4:00 PM EST | W 3-2 | 4-5 | 3-2 | |
| Sep 30, 2009 | Wed | CU @ Marygrove | 4:00 PM EST | W 8-1 | 5-5 | ||
| Oct 3, 2009 | Sat | *CU @ Aquinas | 3:00 PM EST | L 0-1 | 5-6 | 3-3 | |
| Oct 7, 2009 | Wed | *CU @ Davenport | 4:00 PM EST | W 3-0 | 6-6 | 4-3 | |
| Oct 10, 2009 | Sat | *CU @ Siena Heights | 3:00 PM EST | W 2-0 | 7-6 | 5-3 | |
| Oct 17, 2009 | Sat | *Concordia @ CU | 2:30 PM EST | W 3-1 | 8-6 | 6-3 | |
| Oct 21, 2009 | Wed | *Madonna @ CU | 3:00 PM EST | T 0-0 OT | 8-6-1 | 6-3-1 | |
| Oct 24, 2009 | Sat | * CU vs. Indiana Tech @ Aquinas | 2:30 PM EST | T 2-2 2OT | 8-6-2 | 6-3-2 | |
| Oct 31, 2009 | Sat | Marygrove vs. CU @ MVP Fieldhouse | 2:30 PM EST | W 8-0 | 9-6-2 | ||
| Nov 4, 2009 | Wed | *Aquinas @ CU | 3:00 PM EST | L 2-3 OT | 9-7-2 | 6-4-2 | |
| Nov 7, 2009 | Sat | CU @ Indiana Tech (WHAC Semi-Final) | 6:00 PM EST | T 0-0 | 9-7-3 |
* Denotes conference game