Men's Track



Records

Men's Outdoor School Records
100 Jeremy Underwood 10.75 2003
200 Jeremy Underwood 21.73 2004
400 Jeremy Underwood 47.64 2004
800 Derek Scott 1:50.54 2007
1,500 Derek Scott 3:42.40 2007
Steeplechase Derek Scott 8:52.37 2007
5,000 Derek Scott 14:24.46 2007
10,000 Sammy Maiyo 30:53.28 2008
Marathon

Stephan Larson

2:29:56

2008

5K Race Walk Kris Shear 26:22.1 2009
110H Paul Koutz 14.91 2001
400H Kurtis Koffkey 53.06 2008
4x100 Jeremy Underwood, Jon Dephouse
Dave Veldt, Felix Donkor
41.32 2003
4x400 Jeremy Underwood, Mark Fisher
Jordan Harrison, Jon Dephouse
3:15.78 2003
4x800 Rob Atwood, Todd Smith,
Jordan Harrison, Derek Scott
7:43.64 2006
High Jump Andrew Hayton 7' 0.5" 2006
Pole Vault Carl Kresge 14' 6" 1977
Long Jump Joel Tien 23' 1.5" 2001
Triple Jump Nathan Koetje 45’ 4.5" 2005
Shot Put Keith Tuttle 45’ 7.5" 1985
Discus Joel Leong 153’ 1" 2009
Hammer Throw Joel Leong 179’ 5" 2009
Javelin Travis Smith 189' 6" 2007
Decathlon Matt Haskins 6545 2006



 

Men’s Freshman Outdoor Records
100 Jeremy Underwood 10.89 2002
200 Jeremy Underwood 22.06 2002
400 Jake Erickson 48.46 2007
800 Derek Scott 1:54.90 2004
1500 Derek Scott 3:59.50 2004
Steeplechase Derek Scott 9:03.06 2004
5,000 Drew Collette 15:18.12 2007
10,000 Drew Collette 32:04.26 2007
5K Race Walk Kelvin Shuneson 27:04.04 2007
110 Hurdles Josh Beardslee 15.11 2005
400 Hurdles Mark Fisher 54.89 2002
High Jump Nate Koetje 6’6" 2002
Pole Vault Brad Schweitzer 14' 1.25" 2009
Long Jump Joel Tien 23’ 1" 2001
Triple Jump Jeremy Underwood 44’ 4.5" 2002
Shot Put Steve Stevens 38’ 8.5" 2001
Discus Steve Stevens 107’ 3" 2001
Hammer Steve Stevens 130’ 8" 2001
Javelin Tristan Balint 155’ 4" 2007
Decathlon      



 

Men’s Indoor School Records
60 Jeremy Underwood 6.92 2004
200 Jeremy Underwood 21.81 2004
400 Jeremy Underwood 49.18 2004
600 Derek Scott 1:22.27 2006
800 Derek Scott 1:53.25 2006
1000 Derek Scott 2:27.41 2007
Mile Derek Scott 4:08.96 2007
3,000 Derek Scott 8:26.77 2006
3K Race Walk Kelvin Shuneson 15:29.46 2007
5,000 Derek Scott 14:37.62 2006
60H Paul Koutz, Kurtis Koffkey 8.66 2001, 2008
4x200 Felix Donkor, David Veldt,
Bernie Austhoff, Jeremy Underwood
1:32.01 2004
4x400 Jeremy Underwood, Felix Donkor,
David Veldt, Mark Fisher
3:18.38 2004
4x800 Rob Atwood, Jordan Harrison,
Todd Smith, Derek Scott
7:48.33 2006
D-Med Todd Smith, Joey Symonds,
Rob Atwood, Derek Scott
10:11.92 2007
High Jump Andrew Hayton 6’ 10.75" 2005
Pole Vault Aaron Damstra 14' 1.75" 2008
Long Jump Joel Tien 22’ 4" 2001
Triple Jump Jeremy Underwood 46’ 2.5" 2005
Shot Put Joel Leong 44' 4" 2009
35lb. Weight Throw Joel Leong 60' 3.25" 2009
Pentathlon Matt Haskins 3336 2006
Heptathlon Matt Haskins 4797 2008



 

Men’s Freshmen Indoor Records
60 Jeremy Underwood 7.02 2002
200 Jeremy Underwood 22.42 2002
400 Jake Erickson 50.58 2007
600 Jordan Harrison 1:23.02 2003
800 Jordan Harrison 1:59.71 2003
1000 Zach Ripley 2:39.11 2007
Mile Derek Scott 4:24.25 2004
3,000 Derek Scott 8:39.91 2004
3K Race Walk      
5,000 Drew Collette 15:12.09 2007
60H Josh Beardslee 8.67 2005
High Jump Kenny Tuffelmire 6’ 6" 2009
Pole Vault Brad Schweitzer 13' 7.25" 2009
Long Jump Jeremy Underwood 22’ 6.25" 2004
Triple Jump Jeremy Underwood 44’ 3.75" 2002
Shot Put Steve Tuttle 43’ 1.75" 2009
35lb. Weight Throw Steve Tuttle 47’ 8.5" 2009
Heptathlon