Women's Basketball



2004-2005 Season Statistics


TOTAL3-PTREBOUNDS
#Player  GP  GS  MIN  AVG  FG  FGA  PCT  FG  FGA  PCT  FT  FTA  PCT  OFF  DEF  TOT  AVG  PF  A  TO  BLK  ST  PTS  AVG

10    Katie Anderson 34 34 719 21.1 114 247 .462 0 0 .000 91 129 .705 82 139 221 6.5 67 39 57 49 21 319 9.4
11    Jessica Weston 34 34 746 21.9 96 236 .407 13 57 .228 56 85 .659 61 72 133 3.9 68 29 44 6 35 261 7.7
12    Cali Crawford 30 0 308 10.3 14 50 .280 1 4 .250 12 17 .706 6 26 32 1.1 29 29 53 1 15 41 1.4
15    Amber Cleypool 30 0 202 6.7 29 72 .403 19 48 .396 4 4 1.00 7 20 27 0.9 14 14 23 0 6 81 2.7
20    Cathi Velzen 34 33 1070 31.5 190 478 .397 25 105 .238 60 119 .504 44 151 195 5.7 77 145 102 66 87 465 13.7
21    Ashley Tatro 34 0 464 13.7 33 96 .344 7 26 .269 14 18 .778 12 65 77 2.3 25 44 23 3 18 87 2.6
22    Mary Schmidt 34 34 1058 31.1 116 243 .477 60 146 .411 55 68 .809 18 78 96 2.8 42 94 65 3 70 347 10.2
23    Jill Peterson 18 1 99 5.5 6 22 .273 1 5 .200 3 7 .429 4 9 13 0.7 5 10 7 0 2 16 0.9
24    Amanda Pasma 30 0 266 8.9 37 119 .311 16 55 .291 5 7 .714 6 11 17 0.6 18 18 20 3 16 95 3.2
30    Sarah Bussis 33 0 304 9.2 40 81 .494 0 0 .000 27 43 .628 32 54 86 2.6 30 8 22 19 14 107 3.2
33    Stephanie Allers 34 1 520 15.3 100 201 .498 0 0 .000 36 52 .692 58 91 149 4.4 34 16 49 33 20 236 6.9
40    Desirae Hemmes 33 33 578 17.5 73 157 .465 19 41 .463 25 39 .641 36 82 118 3.6 53 26 41 3 28 190 5.8
45    Kerry Chomic 34 0 491 14.4 55 113 .487 0 0 .000 14 24 .583 58 107 165 4.9 47 22 37 5 16 124 3.6
TEAM Rebounds 57 76 133 11

Cornerstone University 34 6824 903 2115 .427 161 487 .331 402 612 .657 481 981 1462 43.0 510 495 554 191 348 2369 69.7

Opponents 34 6812 706 2040 .346 152 546 .278 360 544 .662 443 846 1289 37.9 528 352 632 65 288 1924 56.6


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 885 1017 15 1917
Cornerstone University 1130 1235 4 2369

DeadBall Rebounds: Cornerstone University 76 Opponents 67

DakStats 3000 by Daktronics Inc. Brookings, SD