TOTAL3-PTREBOUNDS
#Player  GP  GS  MIN  AVG  FG  FGA  PCT  FG  FGA  PCT  FT  FTA  PCT  OFF  DEF  TOT  AVG  PF  A  TO  BLK  ST  PTS  AVG

5    Tami Thelen 6 0 20 3.4 1 7 .143 1 2 .500 2 2 1.00 1 5 6 1.0 1 1 3 1 2 5 0.8
10    Katie Anderson 14 14 321 23.0 43 106 .406 0 0 .000 47 66 .712 25 54 79 5.6 33 16 26 22 9 133 9.5
11    Kara Overbeek 12 0 105 8.7 6 31 .194 4 12 .333 13 16 .813 5 10 15 1.3 3 3 5 0 3 29 2.4
15    Amber Cleypool 14 0 169 12.1 27 72 .375 13 43 .302 6 8 .750 4 15 19 1.4 21 12 15 0 4 73 5.2
20    Jenna Plewes 14 14 284 20.3 58 124 .468 14 35 .400 30 43 .698 16 32 48 3.4 28 31 32 6 19 160 11.4
21    Ashley Tatro 14 14 379 27.1 41 79 .519 16 33 .485 10 16 .625 14 44 58 4.1 25 35 26 6 17 108 7.7
22    Mary Schmidt 14 14 464 33.1 26 71 .366 11 36 .306 13 16 .813 5 50 55 3.9 16 68 25 1 18 76 5.4
23    Jill Peterson 11 0 68 6.2 2 11 .182 0 1 .000 3 5 .600 3 7 10 0.9 9 5 10 0 2 7 0.6
24    Amanda Pasma 14 0 212 15.1 25 66 .379 13 40 .325 9 11 .818 6 7 13 0.9 19 10 21 1 6 72 5.1
30    Sarah Bussis 14 0 180 12.8 31 59 .525 0 0 .000 22 29 .759 17 27 44 3.1 20 4 12 6 6 84 6.0
32    Lisa Wightman 10 0 55 5.5 5 15 .333 0 0 .000 10 11 .909 1 5 6 0.6 9 7 6 2 2 20 2.0
33    Stephanie Allers 14 13 369 26.4 74 135 .548 0 1 .000 27 39 .692 26 65 91 6.5 27 15 29 24 13 175 12.5
40    Alicia Vogelzang 6 0 24 3.9 6 7 .857 0 0 .000 0 0 .000 5 7 12 2.0 8 0 10 0 0 12 2.0
45    Kerry Chomic 14 1 151 10.8 19 33 .576 0 1 .000 10 16 .625 18 37 55 3.9 12 13 16 0 8 48 3.4
TEAM Rebounds 15 43 58 8

Cornerstone Golden Eagles 14 2800 364 816 .446 72 204 .353 202 278 .727 161 408 569 40.6 232 220 244 69 109 1002 71.6

Opponents 14 2785 334 885 .377 70 255 .275 169 271 .624 197 334 531 37.9 237 177 205 24 111 907 64.8


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 403 504 907
Cornerstone Golden Eagles 471 531 1002

DeadBall Rebounds: Cornerstone Golden Eagles 36 Opponents 46

DakStats 3000 by Daktronics Inc. Brookings, SD