Record: Overall Home Away Neutral
All Games (22-11) (12-4) (8-7) (2-0)
Conference (10-4) (6-1) (4-3) (0-0)
Non-Conference (12-7) (6-3) (4-4) (2-0)


TOTAL3-PTREBOUNDS
#Player  GP  GS  MIN  AVG  FG  FGA  PCT  FG  FGA  PCT  FT  FTA  PCT  OFF  DEF  TOT  R/G  PF  A  TO  BLK  ST  PTS  P/G

5    Tami Thelen 30 0 722 24.1 56 128 .438 27 62 .435 22 34 .647 21 47 68 2.3 55 53 54 20 35 161 5.4
11    Kara Overbeek 33 33 1071 32.5 131 311 .421 29 96 .302 60 76 .789 24 108 132 4.0 78 96 92 12 39 351 10.6
15    Amber Cleypool 33 33 875 26.5 80 233 .343 41 142 .289 23 27 .852 13 95 108 3.3 55 40 66 0 13 224 6.8
20    Jenna Plewes 33 32 987 29.9 128 305 .420 17 54 .315 157 207 .758 80 177 257 7.8 77 174 126 4 52 430 13.0
23    Jill Peterson 9 1 159 17.6 8 19 .421 0 0 .000 7 10 .700 2 12 14 1.6 9 12 15 0 5 23 2.6
24    Carly Fritz 24 0 169 7.1 5 16 .313 3 6 .500 1 3 .333 3 12 15 0.6 9 7 13 0 3 14 0.6
30    Sarah Bussis 33 33 1047 31.7 212 370 .573 0 0 .000 132 166 .795 79 130 209 6.3 50 42 55 37 17 556 16.8
32    Dani Kraai 19 0 83 4.4 9 21 .429 0 0 .000 12 17 .706 6 10 16 0.8 8 3 5 2 4 30 1.6
33    Stephanie Allers 29 27 904 31.2 143 290 .493 0 0 .000 91 134 .679 88 194 282 9.7 53 53 70 23 15 377 13.0
54    Ali Keag 33 6 683 20.7 86 195 .441 33 76 .434 14 28 .500 31 108 139 4.2 75 33 31 13 14 219 6.6
TEAM 58 88 146 19

Cornerstone Golden Eagles 33 6700 858 1888 .454 150 436 .344 519 702 .739 405 981 1386 42.0 469 513 546 111 197 2385 72.3

Opponents 33 6701 761 2085 .365 198 658 .301 383 524 .731 436 727 1163 35.2 594 400 456 66 262 2103 63.7


SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 928 1131 34 10 2103
Cornerstone Golden Eagles 1139 1199 26 21 2385

DeadBall Rebounds: Cornerstone Golden Eagles 63 Opponents 37

DakStats 3000 by Daktronics Inc. Brookings, SD