Record: Overall Home Away Neutral
All Games (9-3) (5-0) (4-3) (0-0)
Conference (9-3) (5-0) (4-3) (0-0)
Non-Conference (0-0) (0-0) (0-0) (0-0)


TOTAL3-PTREBOUNDS
#Player  GP  GS  MIN  AVG  FG  FGA  PCT  FG  FGA  PCT  FT  FTA  PCT  OFF  DEF  TOT  R/G  PF  A  TO  BLK  ST  PTS  P/G

5    Tami Thelen 12 0 263 21.9 19 43 .442 7 17 .412 11 14 .786 9 16 25 2.1 24 25 26 4 20 56 4.7
11    Kara Overbeek 12 12 412 34.4 47 109 .431 8 29 .276 25 31 .806 9 34 43 3.6 20 37 31 1 18 127 10.6
15    Amber Cleypool 12 12 336 28.0 30 86 .349 12 46 .261 15 16 .938 4 43 47 3.9 19 21 24 0 5 87 7.3
20    Jenna Plewes 12 12 342 28.5 45 101 .446 4 14 .286 46 59 .780 33 58 91 7.6 25 63 45 0 18 140 11.7
24    Carly Fritz 9 0 53 5.9 0 4 .000 0 1 .000 0 0 .000 1 0 1 0.1 2 1 3 0 2 0 0.0
30    Sarah Bussis 12 12 378 31.5 76 142 .535 0 0 .000 53 64 .828 28 44 72 6.0 14 13 23 10 6 205 17.1
32    Dani Kraai 9 0 48 5.3 6 14 .429 0 0 .000 7 9 .778 3 7 10 1.1 2 1 3 1 2 19 2.1
33    Stephanie Allers 12 12 377 31.4 71 120 .592 0 0 .000 54 81 .667 33 83 116 9.7 24 21 32 13 8 196 16.3
54    Ali Keag 12 0 214 17.8 26 61 .426 12 29 .414 8 14 .571 7 37 44 3.7 31 11 11 4 4 72 6.0
TEAM 26 40 66 7

Cornerstone Golden Eagles 12 2424 320 680 .471 43 136 .316 219 288 .760 153 362 515 42.9 161 193 205 33 83 902 75.2

Opponents 12 2424 281 759 .370 66 226 .292 145 202 .718 151 250 401 33.4 222 142 163 38 105 773 64.4


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 350 412 11 773
Cornerstone Golden Eagles 431 466 5 902

DeadBall Rebounds: Cornerstone Golden Eagles 27 Opponents 24

DakStats 3000 by Daktronics Inc. Brookings, SD