Record: Overall Home Away Neutral
All Games (25-9) (13-1) (9-4) (3-4)
Conference (13-1) (6-1) (7-0) (0-0)
Non-Conference (12-8) (7-0) (2-4) (3-4)


TOTAL3-PTREBOUNDS
#Player  GP  GS  MIN  AVG  FG  FGA  PCT  FG  FGA  PCT  FT  FTA  PCT  OFF  DEF  TOT  R/G  PF  A  TO  BLK  ST  PTS  P/G

5    Tami Thelen 34 34 1110 32.6 102 263 .388 51 147 .347 57 81 .704 22 64 86 2.5 87 77 93 32 39 312 9.2
11    Kara Overbeek 34 34 1161 34.1 146 351 .416 38 131 .290 64 85 .753 29 142 171 5.0 66 84 86 22 45 394 11.6
12    Ashleigh Lund 25 0 235 9.4 6 35 .171 1 8 .125 15 19 .789 3 22 25 1.0 24 16 34 0 7 28 1.1
14    Amanda Gorski 34 1 697 20.5 84 152 .553 0 0 .000 30 62 .484 53 105 158 4.6 60 51 42 19 16 198 5.8
20    Jenna Plewes 33 33 921 27.9 157 334 .470 19 51 .373 140 179 .782 75 138 213 6.5 81 105 105 4 60 473 14.3
21    Krista Vink 24 0 191 7.9 16 64 .250 9 40 .225 6 13 .462 4 18 22 0.9 19 9 8 3 3 47 2.0
22    Brooke Carter 34 34 976 28.7 176 344 .512 0 1 .000 99 165 .600 105 135 240 7.1 80 30 97 25 47 451 13.3
24    Alicia TerHaar 27 0 374 13.9 33 63 .524 2 7 .286 10 17 .588 21 46 67 2.5 20 28 16 14 12 78 2.9
32    Dani Kraai 28 0 231 8.3 26 65 .400 0 0 .000 17 39 .436 18 31 49 1.8 20 11 23 6 5 69 2.5
54    Ali Keag 34 34 979 28.8 91 244 .373 35 100 .350 53 65 .815 38 181 219 6.4 72 41 49 46 28 270 7.9
TEAM 63 112 175 28

Cornerstone University 34 6875 837 1915 .437 155 485 .320 491 725 .677 431 994 1425 41.9 529 452 581 171 262 2320 68.2

Opponents 34 6474 706 2059 .343 175 625 .280 412 599 .688 458 784 1242 36.5 610 355 553 55 257 1999 58.8


SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 932 1043 19 5 1999
Cornerstone University 1080 1209 22 9 2320

DeadBall Rebounds: Cornerstone University 72 Opponents 76

DakStats 3000 by Daktronics Inc. Brookings, SD