Record: Overall Home Away Neutral
All Games (13-1) (6-1) (7-0) (0-0)
Conference (13-1) (6-1) (7-0) (0-0)
Non-Conference (0-0) (0-0) (0-0) (0-0)


TOTAL3-PTREBOUNDS
#Player  GP  GS  MIN  AVG  FG  FGA  PCT  FG  FGA  PCT  FT  FTA  PCT  OFF  DEF  TOT  R/G  PF  A  TO  BLK  ST  PTS  P/G

5    Tami Thelen 14 14 460 32.9 46 112 .411 23 59 .390 26 38 .684 4 27 31 2.2 34 33 41 18 16 141 10.1
11    Kara Overbeek 14 14 454 32.4 50 116 .431 11 42 .262 33 44 .750 14 60 74 5.3 24 28 38 9 19 144 10.3
12    Ashleigh Lund 12 0 105 8.7 3 14 .214 1 3 .333 1 2 .500 0 11 11 0.9 7 10 18 0 2 8 0.7
14    Amanda Gorski 14 1 275 19.7 32 62 .516 0 0 .000 19 35 .543 19 44 63 4.5 25 19 22 10 7 83 5.9
20    Jenna Plewes 13 13 391 30.1 64 127 .504 10 23 .435 46 60 .767 33 50 83 6.4 28 48 41 1 24 184 14.2
21    Krista Vink 10 0 83 8.3 9 32 .281 7 23 .304 5 10 .500 2 9 11 1.1 6 5 3 1 1 30 3.0
22    Brooke Carter 14 14 399 28.5 76 140 .543 0 0 .000 38 57 .667 37 59 96 6.9 28 10 41 8 19 190 13.6
24    Alicia TerHaar 12 0 179 14.9 18 29 .621 1 3 .333 3 5 .600 9 24 33 2.8 6 12 8 5 7 40 3.3
32    Dani Kraai 13 0 105 8.1 11 29 .379 0 0 .000 8 18 .444 7 17 24 1.8 9 4 11 4 1 30 2.3
54    Ali Keag 14 14 398 28.5 41 108 .380 15 41 .366 25 31 .806 16 74 90 6.4 35 17 13 18 11 122 8.7
TEAM 25 51 76 15

Cornerstone University 14 2850 350 769 .455 68 194 .351 204 300 .680 166 426 592 42.3 202 186 251 74 107 972 69.4

Opponents 14 2850 291 856 .340 60 245 .245 152 227 .670 179 310 489 34.9 256 144 230 22 106 794 56.7


SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 368 408 13 5 794
Cornerstone University 443 507 13 9 972

DeadBall Rebounds: Cornerstone University 40 Opponents 39

DakStats 3000 by Daktronics Inc. Brookings, SD