Record: Overall Home Away Neutral
All Games (12-2) (6-1) (6-1) (0-0)
Conference (12-2) (6-1) (6-1) (0-0)
Non-Conference (0-0) (0-0) (0-0) (0-0)


  TOTAL 3-PT   REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

4    Jodi Grandholm 4 0 20 5.1 3 4 .750 0 0 .000 0 0 .000 0 3 3 0.8 3 0 3 1 0 6 1.5
5    Tami Thelen 14 14 419 29.9 33 93 .355 18 56 .321 27 36 .750 8 53 61 4.4 35 30 30 22 15 111 7.9
11    Kara Overbeek 14 14 455 32.5 62 149 .416 22 65 .338 29 40 .725 4 56 60 4.3 26 43 27 8 17 175 12.5
12    Ashleigh Lund 10 0 67 6.7 6 12 .500 4 5 .800 10 12 .833 3 10 13 1.3 10 9 14 0 2 26 2.6
20    Jenna Plewes 14 14 384 27.4 77 166 .464 5 18 .278 82 101 .812 38 63 101 7.2 38 30 33 0 15 241 17.2
21    Krista Vink 12 0 82 6.8 3 14 .214 1 9 .111 0 0 .000 2 7 9 0.8 6 1 4 3 1 7 0.6
22    Brooke Carter 14 14 326 23.3 53 117 .453 0 0 .000 31 42 .738 28 67 95 6.8 38 14 35 18 16 137 9.8
23    Sam Flietstra 14 0 146 10.4 18 33 .545 0 1 .000 16 25 .640 21 17 38 2.7 17 4 15 2 8 52 3.7
24    Alicia TerHaar 12 0 93 7.8 10 16 .625 0 0 .000 3 5 .600 7 12 19 1.6 10 7 9 3 4 23 1.9
30    Melissa Veltkamp 14 0 271 19.4 34 87 .391 7 23 .304 14 18 .778 16 26 42 3.0 20 17 25 1 9 89 6.4
32    Dani Kraai 14 0 85 6.1 7 14 .500 0 0 .000 5 13 .385 4 17 21 1.5 8 4 6 3 4 19 1.4
33    Robyn Veltkamp 14 14 445 31.8 59 112 .527 4 13 .308 41 53 .774 18 25 43 3.1 18 38 30 2 34 163 11.6
40    Jill Peterson 3 0 21 7.0 0 1 .000 0 0 .000 2 2 1.00 0 1 1 0.3 2 5 0 1 0 2 0.7
TEAM                           21 41 62       4        

Cornerstone University 14   2815   365 818 .446 61 190 .321 260 347 .749 170 398 568 40.6 231 202 235 64 125 1051 75.1

Opponents 14   2800   316 871 .363 89 296 .301 176 272 .647 209 334 543 38.8 273 162 251 22 97 897 64.1


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 419 478 897
Cornerstone University 489 562 1051

DeadBall Rebounds: Cornerstone University 28 Opponents 41

 

DakStats by Daktronics Inc. Brookings, SD