Women's Basketball



View Archives

Women's Basketball Schedule 08-09


DateOpponentResultOverallWHAC
Nov 5, 2008 Grace College @ CU W 84-65 1-0
Nov 8, 2008 CU @ Trinity Christian W 83-49 2-0
Nov 13, 2008 Spring Arbor @ CU W 55-53 3-0
Nov 18, 2008 Huntington @ CU L 79-89 OT 3-1
Nov 21, 2008 CU vs. Bethel College @ Madonna W 72-57 4-1
Nov 22, 2008 CU vs. Indiana Wesleyan @ Madonna L 60-64 OT 4-2
Nov 25, 2008 *CU @ Concordia W 66-56 5-2 1-0
Nov 29, 2008 Ohio Dominican @ CU L 65-67 5-3
Dec 2, 2008 CU @ IUSB W 62-49 6-3
Dec 5, 2008 Malone @ CU (Cornerstone Classic) W 76-59 7-3
Dec 6, 2008 Cardinal Stritch @ CU (Cornerstone Classic) W 78-57 8-3
Dec 13, 2008 CU @ Hope L 69-76 8-4
Dec 16, 2008 CU vs. Notre Dame (Ohio) @ Northwood FL W 86-60 9-4
Dec 17, 2008 CU vs.Calumet of St. Joseph @ (Northwood FL) W 82-38 10-4
Dec 30, 2008 CU vs. Walsh @ Concordia Mich. L 73-78 10-5
Jan 3, 2009 CU @ St. Francis Ind. W 75-69 11-5
Jan 7, 2009 *Concordia @ CU W 87-47 12-5 2-0
Jan 10, 2009 * Madonna @ CU W 65-63 13-5 3-0
Jan 14, 2009 *UM-Dearborn @ CU W 81-68 14-5 4-0
Jan 17, 2009 *CU @ Indiana Tech W 89-70 15-5 5-0
Jan 21, 2009 * CU @ Davenport W 95-81 16-5 6-0
Jan 24, 2009 *Siena Heights @ CU W 82-62 17-5 7-0
Jan 28, 2009 *CU @ Aquinas L 54-66 17-6 7-1
Jan 31, 2009 Kuyper @ CU W 101-31 18-6
Feb 4, 2009 *CU @ Madonna W 72-57 19-6 8-1
Feb 7, 2009 *CU @ UM-Dearborn W 72-67 20-6 9-1
Feb 11, 2009 *Indiana Tech @ CU .W 71-62 21-6 10-1
Feb 14, 2009 *Davenport @ CU L 74-79 21-7 10-2
Feb 18, 2009 *CU @ Siena Heights W 74-54 22-7 11-2
Feb 21, 2009 *Aquinas @ CU W 69-65 23-7 12-2
Feb 25, 2009 #7 Indiana Tech @ #2 CU W 80-73 OT 24-7
Feb 28, 2009 #3 Aquinas @ #2 CU W 62-55 25-7
Mar 2, 2009 #2 CU @ #1 Davenport (WHAC Final) W 73-69 26-7
Mar 11, 2009 CU vs. Cardinal Stritch @ NAIA National Tournament W 72-53 27-7
Mar 13, 2009 CU vs.Concordia (NE) @ NAIA National Tournament L 73-74 27-8