| Date: | Nov 17, 2009 |
| Time: | 7:00 PM EST |
| Location: |
3195 Knight Way SE Grand Rapids, MI 49546 |
[ Get a Map ] |
|
Date: 11/17/2009 Arena:
Time: 7:00 pm City, State: Grand Rapids, MI (Van Noo
VISITOR: Cornerstone University (1-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Hensler, Alexa 1 6 0 3 0 0 0 2 2 1 2 1 0 0 0 20-
20 DeYoung, Kathy 0 0 0 0 0 0 0 2 2 4 0 0 4 0 0 23-
21 Vink, Krista 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 5+
22 Carter, Brooke 2 10 0 1 1 2 3 5 8 5 5 1 1 0 3 26+
23 Flietstra, Sam 2 6 0 0 0 0 0 3 3 2 4 1 2 0 0 28+
24 TerHaar, Alicia 0 2 0 0 2 2 1 0 1 3 2 0 0 0 1 7+
30 Veltkamp, Melissa 3 14 3 7 5 9 2 4 6 4 14 0 5 0 2 35+
32 Hammond, Kayleigh 1 4 0 0 3 4 4 4 8 1 5 0 2 1 0 20-
33 Veltkamp, Robyn 6 12 0 0 6 6 0 2 2 1 18 2 3 1 2 35+
TEAM REBOUNDS 5 3 8 0
Team Totals 15 55 3 11 17 23 15 26 41 21 50 5 17 2 8 200
Total FG% - 1st: 9/27 0.333 2nd: 6/28 0.214 Game: 0.273 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 2/6 0.333 Game: 0.273 Rebounds
Total FT% - 1st: 6/6 1.000 2nd: 11/17 0.647 Game: 0.739 (3,0)
HOME: Calvin College (1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
04 *, Amber Benthem 1 7 0 4 1 2 0 2 2 2 3 4 5 0 1 24+
10 Morrison, Leah 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 8+
11 Irwin, Kelsey 2 3 2 3 0 1 0 0 0 1 6 0 2 0 0 15+
12 *, Leah Mattson 1 3 1 2 0 0 1 0 1 2 3 0 3 0 0 22
15 Duernberger, Allie 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
20 Moffett, Martice 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 2+
23 Thomas, Jill 4 6 4 4 0 0 0 1 1 0 12 2 1 0 1 17+
24 *, Courtney Kurncz 4 11 0 2 2 2 2 3 5 3 10 4 1 4 3 30-
30 *, Brook VanEck 3 11 0 0 4 5 2 4 6 1 10 2 1 0 3 30-
32 *, Carissa VerKaik 9 10 0 0 3 3 1 9 10 4 21 0 2 3 1 31+
34 Hilbrands, Julia 1 1 0 0 0 1 1 2 3 1 2 0 0 0 0 3+
40 Wolffis, Allison 0 2 0 0 2 4 0 1 1 1 2 0 0 0 0 14+
44 Carter, Shelby 0 1 0 0 0 2 1 0 1 0 0 0 0 0 0 1+
TEAM REBOUNDS 2 3 5 0
Team Totals 25 57 7 16 12 20 10 25 35 16 69 15 15 7 9 201
Total FG% - 1st: 16/29 0.552 2nd: 9/28 0.321 Game: 0.439 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 3/5 0.600 Game: 0.438 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 7/12 0.583 Game: 0.600 (4,3)
Technical Fouls: CU (0)
: Cal (0)
OFFICIALS : Doug Plasman Don Slater Sarah Tilden
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Cornerstone University 25 25 50
Calvin College 41 28 69