| Date: | Nov 7, 2009 |
| Time: | 1:00 PM EST |
| Webcast: |
|
| Location: |
Cornerstone University - Hansen Athletic Center 1001 E Beltline NE Grand Rapids, MI 49525 |
[ Get a Map ] |
|
Date: 11/7/2009 Arena: Cornerstone
Time: 1:00 pm City, State: Grand Rapids, MI
VISITOR: Trinity Christian College ( 0-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Iwema, Christine F 4 6 0 0 0 0 0 4 4 1 8 3 2 1 0 29+
33 Buter, Emily F 1 4 0 0 0 0 1 1 2 3 2 1 2 0 0 21-
11 Deckinga, Tiffany G 3 8 0 0 0 0 3 6 9 1 6 1 1 0 0 28-
12 Stoub, Allison G 3 6 2 3 0 1 0 3 3 3 8 2 2 0 0 24-
32 Vassar, Shakyia G 7 15 2 4 2 3 2 3 5 5 18 4 1 0 2 30-
20 Brink, Jennifer 1 4 1 1 0 0 0 3 3 0 3 1 3 0 0 20-
23 Crouch, Barb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Stursma, Emily 3 4 0 0 0 0 0 1 1 0 6 0 0 0 1 10+
40 White, Dominique 3 7 0 1 2 2 0 0 0 0 8 3 3 0 1 18-
42 Roden, Danielle 2 2 2 2 1 2 2 2 4 2 7 1 1 0 0 21
TEAM REBOUNDS 0 4 4 3
Team Totals 27 56 7 11 5 8 8 27 35 15 66 16 18 1 4 200
Total FG% - 1st: 12/22 0.545 2nd: 15/34 0.441 Game: 0.482 Deadball
3-PT FG% - 1st: 3/4 0.750 2nd: 4/7 0.571 Game: 0.636 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 2/3 0.667 Game: 0.625 (0,0)
HOME: Cornerstone University (1-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Hensler, Alexa F 2 5 1 2 0 0 0 1 1 2 5 2 0 0 0 26-
23 Flietstra, Sam F 5 9 0 0 0 0 2 3 5 3 10 1 3 0 3 30+
22 Carter, Brooke C 6 13 0 1 1 2 1 5 6 1 13 0 1 1 2 33-
30 Veltkamp, Melissa G 9 16 1 4 5 6 3 6 9 3 24 7 4 1 1 38+
33 Veltkamp, Robyn G 3 11 1 2 3 3 0 1 1 2 10 4 4 1 1 37+
20 DeYoung, Kathy 1 2 0 0 1 1 0 1 1 2 3 1 2 0 0 6+
21 Vink, Krista 0 0 0 0 0 0 0 1 1 1 0 2 0 0 0 13-
32 Hammond, Kaylee 2 3 0 0 3 5 2 5 7 1 7 0 0 1 0 17+
TEAM REBOUNDS 0 2 2 3
Team Totals 28 59 3 9 13 17 8 25 33 15 72 17 17 4 7 200
Total FG% - 1st: 17/28 0.607 2nd: 11/31 0.355 Game: 0.475 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 2/5 0.400 Game: 0.333 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 9/11 0.818 Game: 0.765 (1,0)
Technical Fouls: TCC (0)
: CU (0)
OFFICIALS : LeRoy Hackley Mike Terwilliger Natalie Queen
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Trinity Christian College 30 36 66
Cornerstone University 39 33 72