Record: Overall Home Away Neutral
All Games (1-1) (1-0) (0-1) (0-0)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (1-1) (1-0) (0-1) (0-0)

  TOTAL 3-PT   REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

5    Alexa Hensler 2 2 45 22.4 5 10 .500 1 3 .333 0 0 .000 0 3 3 1.5 4 4 0 0 0 11 5.5
20    Kathy DeYoung 2 0 20 10.1 1 2 .500 0 0 .000 2 3 .667 0 1 1 0.5 2 1 4 0 0 4 2.0
21    Krista Vink 2 0 28 13.8 0 0 .000 0 0 .000 0 0 .000 1 1 2 1.0 1 2 0 0 0 0 0.0
22    Brooke Carter 2 2 68 33.8 9 25 .360 0 1 .000 2 5 .400 7 11 18 9.0 4 2 4 3 2 20 10.0
23    Sam Flietstra 2 2 49 24.6 9 17 .529 0 0 .000 0 0 .000 5 4 9 4.5 8 1 4 0 3 18 9.0
30    Melissa Veltkamp 2 2 77 38.6 13 30 .433 3 10 .300 7 11 .636 6 9 15 7.5 5 9 10 1 3 36 18.0
32    Kayleigh Hammond 2 0 43 21.7 3 6 .500 0 0 .000 5 7 .714 2 10 12 6.0 2 0 3 1 0 11 5.5
33    Robyn Veltkamp 2 2 70 35.1 8 22 .364 2 3 .667 7 9 .778 0 6 6 3.0 4 9 8 1 3 25 12.5
TEAM                           3 8 11       7        

Cornerstone University 2   400   48 112 .429 6 17 .353 23 35 .657 24 53 77 38.5 30 28 40 6 11 125 62.5

Opponents 2   400   52 121 .430 13 30 .433 19 26 .731 23 49 72 36.0 32 33 26 1 16 136 68.0


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 68 68 136
Cornerstone University 67 58 125

DeadBall Rebounds: Cornerstone University 4 Opponents 1

DakStats by Daktronics Inc. Brookings, SD