Record: Overall Home Away Neutral
All Games (1-3) (1-1) (0-2) (0-0)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (1-3) (1-1) (0-2) (0-0)

  TOTAL 3-PT   REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

5    Alexa Hensler 4 3 90 22.6 8 21 .381 1 8 .125 1 2 .500 1 5 6 1.5 7 6 4 0 0 18 4.5
20    Kathy DeYoung 4 0 57 14.4 1 3 .333 0 1 .000 2 3 .667 0 4 4 1.0 7 3 10 0 1 4 1.0
21    Krista Vink 4 0 47 11.8 0 4 .000 0 3 .000 0 0 .000 2 3 5 1.3 3 2 0 0 0 0 0.0
22    Brooke Carter 4 3 128 32.0 15 47 .319 0 2 .000 5 9 .556 14 22 36 9.0 12 5 7 3 8 35 8.8
23    Sam Flietstra 4 3 94 23.5 12 28 .429 0 0 .000 0 0 .000 5 9 14 3.5 12 2 7 0 4 24 6.0
24    Alicia TerHaar 1 0 7 7.3 0 2 .000 0 0 .000 2 2 1.00 1 0 1 1.0 3 0 0 0 1 2 2.0
30    Melissa Veltkamp 4 3 153 38.1 22 63 .349 10 28 .357 15 23 .652 10 17 27 6.8 13 12 16 1 8 69 17.3
32    Kayleigh Hammond 4 0 80 20.0 4 10 .400 0 0 .000 12 15 .800 8 17 25 6.3 4 0 8 2 0 20 5.0
33    Robyn Veltkamp 4 3 144 35.9 18 49 .367 3 8 .375 15 17 .882 1 10 11 2.8 7 15 13 3 11 54 13.5
TEAM                           8 13 21       9        

Cornerstone University 4   800   80 227 .352 14 50 .280 52 71 .732 50 100 150 37.5 68 45 74 9 33 226 56.5

Opponents 4   801   96 231 .416 25 63 .397 46 64 .719 47 106 153 38.3 61 55 67 8 35 263 65.8


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 139 124 263
Cornerstone University 114 112 226

DeadBall Rebounds: Cornerstone University 7 Opponents 11

DakStats by Daktronics Inc. Brookings, SD