Women's Soccer



Career Records

 

Career History


Individual Career History


Individual Career History (Jan 13, 2009)



INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points

  1. 128 - Grace Sohlden (51g 26a) - 1998-01
  2. 125 - Lena Baldwin (48g 29a) - 2002-04,06
  3. 109 - Melissa Strohmaier (48g 13a) - 2003-04
     109 - Jessica Berryman (42g 25a) - 1998-00
  5. 92 - Aimee Krueger (38g 16a) - 1999-02
  6. 77 - Mary Koscielniak (25g 27a) - 2004-07
  7. 76 - Jessica Brussee (32g 12a) - 2006-08
  8. 57 - Kathy Betts (12g 33a) - 2001-04
  9. 41 - Sarah Kaufman (15g 11a) - 2006
 10. 39 - Tara Stacy (14g 11a) - 2003

Points per game (minimum 20 games)

  1. 2.66 - Melissa Strohmaier (41 games) - 2003-04
  2. 2.05 - Sarah Kaufman (20 games) - 2006
  3. 1.95 - Tara Stacy (20 games) - 2003
  4. 1.85 - Jessica Berryman (59 games) - 1998-00
  5. 1.76 - Lena Baldwin (71 games) - 2002-04,06
  6. 1.58 - Grace Sohlden (81 games) - 1998-01
  7. 1.49 - Jessica Brussee (51 games) - 2006-08
  8. 1.18 - Aimee Krueger (78 games) - 1999-02
  9. 1.05 - Leah Sluiter (21 games) - 2004
 10. 1.03 - Mary Koscielniak (75 games) - 2004-07

Goals

  1. 51 - Grace Sohlden - 1998-01
  2. 48 - Lena Baldwin - 2002-04,06
     48 - Melissa Strohmaier - 2003-04
  4. 42 - Jessica Berryman - 1998-00
  5. 38 - Aimee Krueger - 1999-02
  6. 32 - Jessica Brussee - 2006-08
  7. 25 - Mary Koscielniak - 2004-07
  8. 15 - Sarah Kaufman - 2006
  9. 14 - Tara Stacy - 2003
     14 - Anna Mellema - 2002-05

Goals per game (minimum 20 games)

  1. 1.17 - Melissa Strohmaier (41 games) - 2003-04
  2. 0.75 - Sarah Kaufman (20 games) - 2006
  3. 0.71 - Jessica Berryman (59 games) - 1998-00
  4. 0.70 - Tara Stacy (20 games) - 2003
  5. 0.68 - Lena Baldwin (71 games) - 2002-04,06
  6. 0.63 - Grace Sohlden (81 games) - 1998-01
  7. 0.63 - Jessica Brussee (51 games) - 2006-08
  8. 0.49 - Aimee Krueger (78 games) - 1999-02
  9. 0.38 - Leah Sluiter (21 games) - 2004
 10. 0.35 - Leah KOSTER (20 games) - 2005

Game-winning goals

  1. 12 - Lena Baldwin - 2002-04,06
     12 - Jessica Brussee - 2006-08
  3. 11 - Grace Sohlden - 1998-01
  4. 9 - Jessica Berryman - 1998-00
  5. 8 - Melissa Strohmaier - 2003-04
  6. 7 - Aimee Krueger - 1999-02
  7. 6 - Tara Stacy - 2003
     6 - Mary Koscielniak - 2004-07
  9. 4 - Grace Kelly - 2003-06
     4 - Carolyn Evans - 1998

Assists

  1. 33 - Kathy Betts - 2001-04
  2. 29 - Lena Baldwin - 2002-04,06
  3. 27 - Mary Koscielniak - 2004-07
  4. 26 - Grace Sohlden - 1998-01
  5. 25 - Jessica Berryman - 1998-00
  6. 16 - Aimee Krueger - 1999-02
  7. 13 - Grace Kelly - 2003-06
     13 - Melissa Strohmaier - 2003-04
  9. 12 - Jessica Brussee - 2006-08
     12 - Carolyn Evans - 1998

Assists per game (minimum 20 games)

  1. 0.60 - Carolyn Evans (20 games) - 1998
  2. 0.55 - Sarah Kaufman (20 games) - 2006
     0.55 - Tara Stacy (20 games) - 2003
  4. 0.42 - Jessica Berryman (59 games) - 1998-00
  5. 0.42 - Kathy Betts (78 games) - 2001-04
  6. 0.41 - Lena Baldwin (71 games) - 2002-04,06
  7. 0.36 - Mary Koscielniak (75 games) - 2004-07
  8. 0.32 - Grace Sohlden (81 games) - 1998-01
  9. 0.32 - Melissa Strohmaier (41 games) - 2003-04
 10. 0.30 - Bethany Bergwerff (20 games) - 2003

Shots attempted

  1. 317 - Grace Sohlden (51 goals) - 1998-01
  2. 286 - Lena Baldwin (48 goals) - 2002-04,06
  3. 278 - Jessica Berryman (42 goals) - 1998-00
  4. 244 - Aimee Krueger (38 goals) - 1999-02
  5. 221 - Melissa Strohmaier (48 goals) - 2003-04
  6. 172 - Jessica Brussee (32 goals) - 2006-08
  7. 167 - Mary Koscielniak (25 goals) - 2004-07
  8. 151 - Kathy Betts (12 goals) - 2001-04
  9. 130 - Brittany Kiser (11 goals) - 1998-01
 10. 94 - Tara Stacy (14 goals) - 2003

Shots per game (minimum 20 games)

  1. 5.39 - Melissa Strohmaier (41 games) - 2003-04
  2. 4.71 - Jessica Berryman (59 games) - 1998-00
  3. 4.70 - Tara Stacy (20 games) - 2003
  4. 4.25 - Sarah Kaufman (20 games) - 2006
  5. 4.03 - Lena Baldwin (71 games) - 2002-04,06
  6. 3.91 - Grace Sohlden (81 games) - 1998-01
  7. 3.37 - Jessica Brussee (51 games) - 2006-08
  8. 3.13 - Aimee Krueger (78 games) - 1999-02
  9. 2.65 - Carolyn Evans (20 games) - 1998
 10. 2.30 - Leah KOSTER (20 games) - 2005

Shots on goal

  1. 176 - Grace Sohlden (51 goals) - 1998-01
  2. 164 - Jessica Berryman (42 goals) - 1998-00
  3. 150 - Lena Baldwin (48 goals) - 2002-04,06
  4. 138 - Aimee Krueger (38 goals) - 1999-02
  5. 125 - Melissa Strohmaier (48 goals) - 2003-04
  6. 92 - Jessica Brussee (32 goals) - 2006-08
  7. 81 - Kathy Betts (12 goals) - 2001-04
  8. 68 - Mary Koscielniak (25 goals) - 2004-07
     68 - Brittany Kiser (11 goals) - 1998-01
 10. 50 - Tara Stacy (14 goals) - 2003

SOG per game (minimum 20 games)

  1. 3.05 - Melissa Strohmaier (41 games) - 2003-04
  2. 2.78 - Jessica Berryman (59 games) - 1998-00
  3. 2.50 - Tara Stacy (20 games) - 2003
  4. 2.17 - Grace Sohlden (81 games) - 1998-01
  5. 2.15 - Sarah Kaufman (20 games) - 2006
  6. 2.11 - Lena Baldwin (71 games) - 2002-04,06
  7. 1.80 - Jessica Brussee (51 games) - 2006-08
  8. 1.77 - Aimee Krueger (78 games) - 1999-02
  9. 1.40 - Carolyn Evans (20 games) - 1998
 10. 1.30 - Leah KOSTER (20 games) - 2005

GOALKEEPING (CAREER)

Saves

  1. 557 - Laura Hamlyn (109 GA, 557 saves) - 2000-03
  2. 296 - Mindy Erny (44 GA, 296 saves) - 2004-07
  3. 283 - Mara Hewitt (104 GA, 283 saves) - 1997-98
  4. 203 - Rachel Comegys (51 GA, 203 saves) - 1998-99
  5. 177 - Julianne Bruining (31 GA, 177 saves) - 2006-08
  6. 40 - Tiffany Smith (28 GA, 40 saves) - 1997
  7. 38 - Krystyn Dyke (7 GA, 38 saves) - 2004-07
  8. 18 - Karlie Strohmeyer (12 GA, 18 saves) - 2000-03
  9. 13 - Rachel Althoff (4 GA, 13 saves) - 1997-00
 10. 11 - Alyssa MORROW (2 GA, 11 saves) - 2008

Saves per game (minimum 20 games)

  1. 10.11 - Mara Hewitt (28 games) - 1997-98
  2. 7.25 - Rachel Comegys (28 games) - 1998-99
  3. 7.23 - Laura Hamlyn (77 games) - 2000-03
  4. 4.66 - Julianne Bruining (38 games) - 2006-08
  5. 4.62 - Mindy Erny (64 games) - 2004-07
  6. 1.41 - Krystyn Dyke (27 games) - 2004-07
  7. 0.17 - Rachel Althoff (78 games) - 1997-00

Save percent (minimum 900 minutes)

  1. .871 - Mindy Erny (44 GA, 296 saves) - 2004-07
  2. .851 - Julianne Bruining (31 GA, 177 saves) - 2006-08
  3. .836 - Laura Hamlyn (109 GA, 557 saves) - 2000-03
  4. .799 - Rachel Comegys (51 GA, 203 saves) - 1998-99
  5. .731 - Mara Hewitt (104 GA, 283 saves) - 1997-98

Goals against avg (minimum 900 minutes)

  1. 0.73 - Mindy Erny (44 GA, 5414 min) - 2004-07
  2. 0.92 - Julianne Bruining (31 GA, 3020 min) - 2006-08
  3. 1.46 - Laura Hamlyn (109 GA, 6723 min) - 2000-03
  4. 1.82 - Rachel Comegys (51 GA, 2520 min) - 1998-99
  5. 4.11 - Mara Hewitt (104 GA, 2278 min) - 1997-98

Most wins

  1. 43 - Mindy Erny (43-12-8) - 2004-07
  2. 37 - Laura Hamlyn (37-37-3) - 2000-03
  3. 18 - Julianne Bruining (18-12-3) - 2006-08
  4. 17 - Rachel Comegys (17-11-0) - 1998-99
  5. 6 - Mara Hewitt (6-20-1) - 1997-98
  6. 2 - Rachel Althoff (2-0-0) - 1997-00
  7. 1 - Krystyn Dyke (1-1-1) - 2004-07

Most losses

  1. 37 - Laura Hamlyn (37-37-3) - 2000-03
  2. 20 - Mara Hewitt (6-20-1) - 1997-98
  3. 12 - Mindy Erny (43-12-8) - 2004-07
     12 - Julianne Bruining (18-12-3) - 2006-08
  5. 11 - Rachel Comegys (17-11-0) - 1998-99
  6. 1 - Tiffany Smith (0-1-0) - 1997
     1 - Krystyn Dyke (1-1-1) - 2004-07
     1 - Karlie Strohmeyer (0-1-0) - 2000-03

Most shutouts

  1. 25 - Mindy Erny - 2004-07
  2. 15 - Laura Hamlyn - 2000-03
  3. 12 - Julianne Bruining - 2006-08
  4. 6 - Rachel Comegys - 1998-99
  5. 2 - Mara Hewitt - 1997-98
  6. 1 - Alyssa MORROW - 2008
     1 - Krystyn Dyke - 2004-07

PARTICIPATION (CAREER)

Games played

  1. 81 - Megan Ashby - 1998-01
     81 - Grace Sohlden - 1998-01
  3. 80 - Brittany Kiser - 1998-01
     80 - Jaren SOULE - 2005-08
  5. 78 - Grace Kelly - 2003-06
     78 - Rachel Althoff - 1997-00
     78 - Rachel Hawley - 1999-02
     78 - DeAnn Eisele - 1998-01
     78 - Ashley Reiman - 2002-04,06
     78 - Kathy Betts - 2001-04

Games started

  1. 81 - Grace Sohlden - 1998-01
  2. 79 - Jaren SOULE - 2005-08
  3. 78 - Kathy Betts - 2001-04
     78 - Ashley Reiman - 2002-04,06
  5. 77 - Julie Vanderwier - 1997-00
  6. 75 - Megan Ashby - 1998-01
  7. 73 - Mary Koscielniak - 2004-07
     73 - Rachel Althoff - 1997-00
  9. 71 - Jen Tuinier - 2000-03
 10. 70 - Lena Baldwin - 2002-04,06

Minutes played

  1. 4544 - Jaren SOULE - 2005-08
  2. 4501 - Ashley Reiman - 2002-04,06
  3. 4104 - Anna Meyer - 2003-05
  4. 3949 - Grace Kelly - 2003-06
  5. 3641 - Mary Koscielniak - 2004-07
  6. 3481 - Mindy Erny - 2004-07
  7. 3279 - Lena Baldwin - 2002-04,06
  8. 3017 - Ashley Dean - 2003-06
  9. 2953 - Kathy Betts - 2001-04
 10. 2826 - Laura Hamlyn - 2000-03