Women's Soccer



Season Records

Single-Season History


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points

  55 - Melissa Strohmaier (25g 5a) - 2004
  54 - Melissa Strohmaier (23g 8a) - 2003
  49 - Grace Sohlden (21g 7a) - 1998
  47 - Jessica Berryman (19g 9a) - 1999
  42 - Jessica Berryman (16g 10a) - 1998
  39 - Tara Stacy (14g 11a) - 2003
  31 - Grace Sohlden (10g 11a) - 1999
  30 - Grace Sohlden (13g 4a) - 2001
  29 - Lena Baldwin (9g 11a) - 2003
  29 - Aimee Krueger (13g 3a) - 2001

Points per game (minimum 5 games)

  2.70 - Melissa Strohmaier (20 games) - 2003
  2.62 - Melissa Strohmaier (21 games) - 2004
  2.45 - Grace Sohlden (20 games) - 1998
  2.24 - Jessica Berryman (21 games) - 1999
  2.21 - Jessica Berryman (19 games) - 1998
  1.95 - Tara Stacy (20 games) - 2003
  1.62 - Lena Baldwin (13 games) - 2004
  1.61 - Aimee Krueger (18 games) - 2001
  1.58 - Grace Sohlden (19 games) - 2001
  1.48 - Grace Sohlden (21 games) - 1999

Goals

  25 - Melissa Strohmaier - 2004
  23 - Melissa Strohmaier - 2003
  21 - Grace Sohlden - 1998
  19 - Jessica Berryman - 1999
  16 - Jessica Berryman - 1998
  14 - Tara Stacy - 2003
  13 - Aimee Krueger - 2001
  13 - Grace Sohlden - 2001
  12 - Lena Baldwin - 2002
  10 - Grace Sohlden - 1999

Goals per game (minimum 5 games)

  1.19 - Melissa Strohmaier (21 games) - 2004
  1.15 - Melissa Strohmaier (20 games) - 2003
  1.05 - Grace Sohlden (20 games) - 1998
  0.90 - Jessica Berryman (21 games) - 1999
  0.84 - Jessica Berryman (19 games) - 1998
  0.72 - Aimee Krueger (18 games) - 2001
  0.70 - Tara Stacy (20 games) - 2003
  0.68 - Grace Sohlden (19 games) - 2001
  0.67 - Lena Baldwin (18 games) - 2002
  0.54 - Lena Baldwin (13 games) - 2004

Assists

  14 - Kathy Betts - 2001
  12 - Carolyn Evans - 1998
  11 - Kathy Betts - 2004
  11 - Tara Stacy - 2003
  11 - Grace Sohlden - 1999
  11 - Lena Baldwin - 2003
  10 - Jessica Berryman - 1998
  9 - Jessica Berryman - 1999
  8 - Melissa Strohmaier - 2003
  7 - Grace Sohlden - 1998

Assists per game (minimum 5 games)

  0.74 - Kathy Betts (19 games) - 2001
  0.60 - Carolyn Evans (20 games) - 1998
  0.55 - Tara Stacy (20 games) - 2003
  0.55 - Lena Baldwin (20 games) - 2003
  0.54 - Lena Baldwin (13 games) - 2004
  0.53 - Jessica Berryman (19 games) - 1998
  0.52 - Kathy Betts (21 games) - 2004
  0.52 - Grace Sohlden (21 games) - 1999
  0.43 - Jessica Berryman (21 games) - 1999
  0.40 - Melissa Strohmaier (20 games) - 2003

Shots attempted

  114 - Melissa Strohmaier (25 goals) - 2004
  107 - Melissa Strohmaier (23 goals) - 2003
  107 - Jessica Berryman (16 goals) - 1998
  101 - Grace Sohlden (21 goals) - 1998
  94 - Tara Stacy (14 goals) - 2003
  92 - Jessica Berryman (19 goals) - 1999
  89 - Grace Sohlden (10 goals) - 1999
  84 - Aimee Krueger (6 goals) - 2002
  79 - Jessica Berryman (7 goals) - 2000
  74 - Lena Baldwin (9 goals) - 2003

Shots per game (minimum 5 games)

  5.63 - Jessica Berryman (19 games) - 1998
  5.43 - Melissa Strohmaier (21 games) - 2004
  5.35 - Melissa Strohmaier (20 games) - 2003
  5.05 - Grace Sohlden (20 games) - 1998
  4.70 - Tara Stacy (20 games) - 2003
  4.67 - Aimee Krueger (18 games) - 2002
  4.38 - Jessica Berryman (21 games) - 1999
  4.31 - Lena Baldwin (13 games) - 2004
  4.24 - Grace Sohlden (21 games) - 1999
  4.16 - Jessica Berryman (19 games) - 2000

Shots on goal

  65 - Melissa Strohmaier (25 goals) - 2004
  63 - Grace Sohlden (21 goals) - 1998
  62 - Jessica Berryman (16 goals) - 1998
  60 - Melissa Strohmaier (23 goals) - 2003
  59 - Jessica Berryman (19 goals) - 1999
  50 - Tara Stacy (14 goals) - 2003
  49 - Aimee Krueger (6 goals) - 2002
  46 - Grace Sohlden (10 goals) - 1999
  43 - Jessica Berryman (7 goals) - 2000
  40 - Lena Baldwin (9 goals) - 2003

SOG per game (minimum 5 games)

  3.26 - Jessica Berryman (19 games) - 1998
  3.15 - Grace Sohlden (20 games) - 1998
  3.10 - Melissa Strohmaier (21 games) - 2004
  3.00 - Melissa Strohmaier (20 games) - 2003
  2.81 - Jessica Berryman (21 games) - 1999
  2.72 - Aimee Krueger (18 games) - 2002
  2.50 - Tara Stacy (20 games) - 2003
  2.26 - Jessica Berryman (19 games) - 2000
  2.23 - Lena Baldwin (13 games) - 2004
  2.19 - Grace Sohlden (21 games) - 1999

GOALKEEPING (SEASON)

Saves

  175 - Laura Hamlyn (31 GA) - 2000
  152 - Laura Hamlyn (25 GA) - 2001
  152 - Mara Hewitt (70 GA) - 1997
  140 - Rachel Comegys (37 GA) - 1999
  131 - Mara Hewitt (34 GA) - 1998
  122 - Laura Hamlyn (32 GA) - 2002
  118 - Mindy Erny (14 GA) - 2004
  108 - Laura Hamlyn (21 GA) - 2003
  63 - Rachel Comegys (14 GA) - 1998
  40 - Tiffany Smith (28 GA) - 1997

Saves per game (minimum 5 games)

  10.92 - Mara Hewitt (12 games) - 1998
  9.50 - Mara Hewitt (16 games) - 1997
  9.00 - Rachel Comegys (7 games) - 1998
  8.75 - Laura Hamlyn (20 games) - 2000
  8.00 - Laura Hamlyn (19 games) - 2001
  6.78 - Laura Hamlyn (18 games) - 2002
  6.67 - Rachel Comegys (21 games) - 1999
  5.62 - Mindy Erny (21 games) - 2004
  5.40 - Laura Hamlyn (20 games) - 2003
  4.44 - Tiffany Smith (9 games) - 1997

Goals against avg (minimum 450 minutes)

  0.71 - Mindy Erny (14 GA, 1779 min) - 2004
  1.15 - Laura Hamlyn (21 GA, 1640 min) - 2003
  1.39 - Laura Hamlyn (25 GA, 1619 min) - 2001
  1.51 - Laura Hamlyn (31 GA, 1846 min) - 2000
  1.76 - Rachel Comegys (37 GA, 1890 min) - 1999
  1.78 - Laura Hamlyn (32 GA, 1617 min) - 2002
  2.00 - Rachel Comegys (14 GA, 630 min) - 1998
  2.94 - Mara Hewitt (34 GA, 1042 min) - 1998
  5.10 - Mara Hewitt (70 GA, 1236 min) - 1997

Most wins

  14 - Mindy Erny (14-5-2) - 2004
  13 - Laura Hamlyn (13-6-1) - 2003
  12 - Rachel Comegys (12-9-0) - 1999
  10 - Laura Hamlyn (10-9-0) - 2001
  9 - Laura Hamlyn (9-11-0) - 2000
  5 - Rachel Comegys (5-2-0) - 1998
  5 - Laura Hamlyn (5-11-2) - 2002
  3 - Mara Hewitt (3-13-0) - 1997
  3 - Mara Hewitt (3-7-1) - 1998
  2 - Rachel Althoff (2-0-0) - 1998

Most losses

  13 - Mara Hewitt (3-13-0) - 1997
  11 - Laura Hamlyn (5-11-2) - 2002
  11 - Laura Hamlyn (9-11-0) - 2000
  9 - Laura Hamlyn (10-9-0) - 2001
  9 - Rachel Comegys (12-9-0) - 1999
  7 - Mara Hewitt (3-7-1) - 1998
  6 - Laura Hamlyn (13-6-1) - 2003
  5 - Mindy Erny (14-5-2) - 2004
  2 - Rachel Comegys (5-2-0) - 1998
  1 - Tiffany Smith (0-1-0) - 1997

Most ties

  2 - Mindy Erny (14-5-2) - 2004
  2 - Laura Hamlyn (5-11-2) - 2002
  1 - Laura Hamlyn (13-6-1) - 2003
  1 - Mara Hewitt (3-7-1) - 1998

Year-by-Year Leaders


Scoring
Year Player                 G   A   Pts   Avg
1997 Jennifer McKinnon...   7   5    19  1.12
1998 Grace Sohlden.......  21   7    49  2.45
1999 Jessica Berryman....  19   9    47  2.24
2000 Aimee Krueger.......  10   5    25  1.19
2001 Grace Sohlden.......  13   4    30  1.58
2002 Lena Baldwin........  12   1    25  1.39
2003 Melissa Strohmaier..  23   8    54  2.70
2004 Melissa Strohmaier..  25   5    55  2.62

Goals
Year Player                 G   Avg
1997 Jennifer McKinnon...   7  0.41
1998 Grace Sohlden.......  21  1.05
1999 Jessica Berryman....  19  0.90
2000 Aimee Krueger.......  10  0.48
2001 Aimee Krueger.......  13  0.72
     Grace Sohlden.......  13  0.68
2002 Lena Baldwin........  12  0.67
2003 Melissa Strohmaier..  23  1.15
2004 Melissa Strohmaier..  25  1.19

Assists
Year Player                 A   Avg
1997 Rachel Cherne.......   5  0.29
     Jennifer McKinnon...   5  0.29
1998 Carolyn Evans.......  12  0.60
1999 Grace Sohlden.......  11  0.52
2000 Jessica Berryman....   6  0.32
2001 Kathy Betts.........  14  0.74
2002 Aimee Krueger.......   6  0.33
2003 Lena Baldwin........  11  0.55
     Tara Stacy..........  11  0.55
2004 Kathy Betts.........  11  0.52

Shots
Year Player                Sh   Avg
1997 Jennifer McKinnon...  39  2.29
1998 Jessica Berryman.... 107  5.63
1999 Jessica Berryman....  92  4.38
2000 Jessica Berryman....  79  4.16
2001 Aimee Krueger.......  68  3.78
2002 Aimee Krueger.......  84  4.67
2003 Melissa Strohmaier.. 107  5.35
2004 Melissa Strohmaier.. 114  5.43


TEAM SEASON RECORDS



SCORING (SEASON)

Points

  188 (69g 50a) - 2003
  168 (64g 40a) - 2004
  151 (57g 37a) - 1998
  147 (53g 41a) - 1999
  99 (36g 27a) - 2001
  92 (33g 26a) - 2000
  84 (30g 24a) - 2002
  58 (20g 18a) - 1997

Points per game

  9.40 (20 games) - 2003
  8.00 (21 games) - 2004
  7.55 (20 games) - 1998
  7.00 (21 games) - 1999
  5.21 (19 games) - 2001
  4.67 (18 games) - 2002
  4.38 (21 games) - 2000
  3.41 (17 games) - 1997

Goals

  69 - 2003
  64 - 2004
  57 - 1998
  53 - 1999
  36 - 2001
  33 - 2000
  30 - 2002
  20 - 1997

Goals per game

  3.45 (20 games) - 2003
  3.05 (21 games) - 2004
  2.85 (20 games) - 1998
  2.52 (21 games) - 1999
  1.89 (19 games) - 2001
  1.67 (18 games) - 2002
  1.57 (21 games) - 2000
  1.18 (17 games) - 1997

Assists

  50 - 2003
  41 - 1999
  40 - 2004
  37 - 1998
  27 - 2001
  26 - 2000
  24 - 2002
  18 - 1997

Assists per game

  2.50 (20 games) - 2003
  1.95 (21 games) - 1999
  1.90 (21 games) - 2004
  1.85 (20 games) - 1998
  1.42 (19 games) - 2001
  1.33 (18 games) - 2002
  1.24 (21 games) - 2000
  1.06 (17 games) - 1997

Shots attempted

  432 (69 goals) - 2003
  412 (57 goals) - 1998
  399 (64 goals) - 2004
  357 (53 goals) - 1999
  338 (33 goals) - 2000
  301 (36 goals) - 2001
  268 (30 goals) - 2002
  125 (20 goals) - 1997

Shots per game

  21.60 (20 games) - 2003
  20.60 (20 games) - 1998
  19.00 (21 games) - 2004
  17.00 (21 games) - 1999
  16.10 (21 games) - 2000
  15.84 (19 games) - 2001
  14.89 (18 games) - 2002
  7.35 (17 games) - 1997

Shots on goal

  234 (69 goals) - 2003
  229 (57 goals) - 1998
  213 (64 goals) - 2004
  204 (53 goals) - 1999
  178 (33 goals) - 2000
  154 (36 goals) - 2001
  150 (30 goals) - 2002
  75 (20 goals) - 1997

SOG per game

  11.70 (20 games) - 2003
  11.45 (20 games) - 1998
  10.14 (21 games) - 2004
  9.71 (21 games) - 1999
  8.48 (21 games) - 2000
  8.33 (18 games) - 2002
  8.11 (19 games) - 2001
  4.41 (17 games) - 1997

GOALKEEPING (SEASON)

Saves

  207 (52 GA) - 1998
  192 (98 GA) - 1997
  189 (39 GA) - 2000
  155 (26 GA) - 2001
  140 (37 GA) - 1999
  123 (34 GA) - 2002
  118 (14 GA) - 2004
  110 (22 GA) - 2003

Saves per game

  11.29 (17 games) - 1997
  10.35 (20 games) - 1998
  9.00 (21 games) - 2000
  8.16 (19 games) - 2001
  6.83 (18 games) - 2002
  6.67 (21 games) - 1999
  5.62 (21 games) - 2004
  5.50 (20 games) - 2003

Goals against avg

  0.65 (14 GA, 1930 min) - 2004
  1.09 (22 GA, 1820 min) - 2003
  1.37 (26 GA, 1710 min) - 2001
  1.76 (37 GA, 1890 min) - 1999
  1.76 (39 GA, 1992 min) - 2000
  1.82 (34 GA, 1680 min) - 2002
  2.53 (52 GA, 1852 min) - 1998
  5.74 (98 GA, 1536 min) - 1997

Most wins

  14 (14-5-2) - 2004
  13 (13-6-1) - 2003
  12 (12-9-0) - 1999
  10 (10-9-0) - 2001
  10 (10-9-1) - 1998
  9 (9-12-0) - 2000
  5 (5-11-2) - 2002
  3 (3-14-0) - 1997

Most losses

  14 (3-14-0) - 1997
  12 (9-12-0) - 2000
  11 (5-11-2) - 2002
  9 (10-9-0) - 2001
  9 (12-9-0) - 1999
  9 (10-9-1) - 1998
  6 (13-6-1) - 2003
  5 (14-5-2) - 2004

Most ties

  2 (5-11-2) - 2002
  2 (14-5-2) - 2004
  1 (13-6-1) - 2003
  1 (10-9-1) - 1998

Team Season Year-by-Year


Team Season Year-by-Year (Nov 05, 2004)


Offense

OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
1997................  17   20   18   58   125  .160   75  .600   3
1998................  20   57   37  151   412  .138  229  .556  10
1999................  21   53   41  147   357  .148  204  .571  11
2000................  21   33   26   92   338  .098  178  .527   9
2001................  19   36   27   99   301  .120  154  .512   9
2002................  18   30   24   84   268  .112  150  .560   5
2003................  20   69   50  188   432  .160  234  .542  13
2004................  21   64   40  168   399  .160  213  .534  14


Goalie

GOALIE                GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
1997................  17  1536:00    98   5.74   192   3  14   0  1.0
1998................  20  1851:47    52   2.53   207  10   9   1  1.0
1999................  21  1890:00    37   1.76   140  12   9   0  6.0
2000................  21  1991:33    39   1.76   189   9  12   0  3.0
2001................  19  1710:00    26   1.37   155  10   9   0  7.0
2002................  18  1680:00    34   1.82   123   5  11   2  4.0
2003................  20  1820:00    22   1.09   110  13   6   1  8.0
2004................  21  1930:00    14   0.65   118  14   5   2 12.0