Women's Softball


Uniforms Express
Team Uniforms



View Archives

Women's Softball Schedule 02-03


DateOpponentResultOverallWHAC
Mar 7, 2003 CU vs. Madonna Un. L 4-6 0-1
Mar 7, 2003 CU vs. Salem International Un. L 2-1 0-2
Mar 8, 2003 CU vs. St. Thomas Un. L 3-2 0-3
Mar 8, 2003 CU vs. Philadelphia Un. W 4-5 1-3
Mar 10, 2003 CU vs. Holy Family College W 3-0 2-3
Mar 10, 2003 CU vs. Slippery Rock State Un. W 7-1 3-3
Mar 11, 2003 CU vs. Teikyo Post Un. W 3-0 4-3
Mar 11, 2003 CU vs. Bentley College W 4-3 5-3
Mar 13, 2003 CU vs. St. Joseph College W 5-3 6-3
Mar 13, 2003 CU vs. Un. Of Indianapolis W 10-2 7-3
Mar 14, 2003 CU vs. St. Ambrose Un. L 3-7 7-4
Mar 14, 2003 CU vs. Palm Beach Atlantic Un. L 0-1 7-5
Mar 25, 2003 Aquinas @ CU L 3-5 7-6 (0-1)
Mar 25, 2003 Aquinas @ CU L 5-7 7-7 (0-2)
Mar 29, 2003 CU @ Spring Arbor W 9-4 8-7 (1-2)
Mar 29, 2003 CU @ Spring Arbor W 7-6 9-7 (2-2)
Apr 1, 2003 Concordia @ CU W 6-0 10-7 (3-2)
Apr 1, 2003 Concordia @ CU W 7-1 11-7 (4-2)
Apr 10, 2003 CU @ Siena Heights University W 5-2 12-7 (5-2)
Apr 10, 2003 CU @ Siena Heights University L 4-6 12-8 (5-3)
Apr 11, 2003 Spring Arbor at CU W 2-0 13-8 (6-3)
Apr 11, 2003 Spring Arbor @ CU W 2-1 14-8 (7-3)
Apr 12, 2003 CU @ Concordia W 9-0 15-8 (8-3)
Apr 12, 2003 CU @ Concordia W 9-2 16-8 (9-3)
Apr 14, 2003 Madonna @ CU W 6-2 17-8 (10-3)
Apr 14, 2003 Madonna @ CU W 4-3 18-8 (11-3)
Apr 15, 2003 CU @ Aquinas W 5-1 19-8 (12-3)
Apr 15, 2003 CU @ Aquinas L 4-5 19-9 (12-4)
Apr 18, 2003 Indiana Tech @ CU L 0-5 19-10 (12-5)
Apr 18, 2003 Indiana Tech @ CU W 4-1 20-10 (13-5)
Apr 19, 2003 CU @ Madonna L 0-5 20-11 (13-6)
Apr 19, 2003 CU @ Madonna W 3-0 21-11 (14-6)
Apr 22, 2003 CU @ Calvin College L 1-3 21-12 (14-6)
Apr 22, 2003 CU @ Calvin College W 7-0 22-12 (14-6)
Apr 23, 2003 CU @Tri-State University L 3-6 22-13 (14-7)
Apr 23, 2003 CU @ Tri-State University L 4-5 22-14 (14-8)
Apr 23, 2003 CU @ Tri-State University L 0-4 22-15 (14-9)
Apr 26, 2003 Siena Heights @ CU W 2-0 23-15 (15-9)
Apr 26, 2003 Siena Heights @ CU W 10-2 24-15 (16-9)
Apr 26, 2003 CU vs Tri-State L 2-4 24-16 (16-10)
May 1, 2003 CU vs Tri-State-WHAC Tourney W 2-0 25-16
May 1, 2003 CU vs. Madonna W 4-3 26-16
May 2, 2003 CU vs Spring Arbor (WHAC Championship) W 5-4 27-16
May 8, 2003 CU vs Bethel (NAIA Regional) W 4-2 28-16
May 8, 2003 CU vs Marian (NAIA Regional) L 0-3 28-17
May 9, 2003 CU vs Bethel L 1-2 28-18