| Date | Day | Opponent | Time | Result | Overall | WHAC | |
|---|---|---|---|---|---|---|---|
| Aug 28, 2009 | Fri | CU vs. Southern Oregon @ Fresno Pacific Tournament | 1:00 PM EST | L 1-3 | 0-1 | ||
| Aug 28, 2009 | Fri | CU vs. #20 Biola @ Fresno Pacific Tournament | 5:30 PM EST | L 0-3 | 0-2 | ||
| Aug 29, 2009 | Sat | CU vs. #1 Fresno Pacific | 12:00 PM EST | L 0-3 | 0-3 | ||
| Aug 29, 2009 | Sat | CU vs. Westminster @ Fresno Pacific Tournament | 6:00 PM EST | W 3-0 | 1-3 | ||
| Sep 1, 2009 | Tue | CU @ Westmont College (CA) | 8:00 PM EST | L 1-3 | 1-4 | ||
| Sep 4, 2009 | Fri | CU vs. #8 Point Loma @ Vangard (Calif) | 4:00 PM EST | L 0-3 | 1-5 | ||
| Sep 4, 2009 | Fri | CU vs. #3 Cal Baptist @ Concordia (Calif) | 9:00 PM PST | L 2-3 | 1-6 | ||
| Sep 5, 2009 | Sat | CU @ #2 Concordia (Calif) | 2:00 PM EST | L 1-3 | 1-7 | ||
| Sep 5, 2009 | Sat | CU vs. Northwest Wash. @ Concordia Calif. | 10:00 PM EST | W 3-0 | 2-7 | ||
| Sep 11, 2009 | Fri | CU vs. Harris Stowe @ McKendree Uniiv. | 7:00 PM EST | W 3-0 | 3-7 | ||
| Sep 11, 2009 | Fri | CU @ McKendree Univ. (IL) | 9:00 PM EST | W 3-1 | 4-7 | ||
| Sep 12, 2009 | Sat | CU vs. Brescia (KY) @ McKendree Univ. | 2:00 PM EST | W 3-0 | 5-7 | ||
| Sep 12, 2009 | Sat | CU vs. Central Methodist (MO) @ McKendree Univ. | 4:00 PM EST | W 3-0 | 6-7 | ||
| Sep 15, 2009 | Tue | *CU @ Indiana Tech | 7:00 PM EST | L 0-3 | 6-8 | 0-1 | |
| Sep 17, 2009 | Thu | *CU vs. Aquinas @ Forest Hills Northern H.S. | 7:00 PM EST | L 1-3 | 6-9 | 0-2 | |
| Sep 18, 2009 | Fri | CU vs. Shawnee State @ Malone (OH) | 5:00 PM EST | W 3-1 | 7-9 | ||
| Sep 18, 2009 | Fri | CU @ Malone (OH) | 7:30 PM EST | L 1-3 | 7-10 | ||
| Sep 19, 2009 | Sat | CU vs. UNOH @ Malone-Walsh (OH) Tournament | 10:00 AM EST | L 2-3 | 7-11 | ||
| Sep 19, 2009 | Sat | CU vs. Daemen (NY) @Walsh-Malone Tourn. | 12:30 PM EST | W 3-1 | 8-11 | ||
| Sep 22, 2009 | Tue | *UM-Dearborn @ CU | 7:00 PM EST | W 3-0 | 9-11 | 1-2 | |
| Sep 24, 2009 | Thu | *Madonna @ CU | 7:00 PM EST | L 2-3 | 9-12 | 1-3 | |
| Sep 29, 2009 | Tue | *Siena Heights @ CU | 7:00 PM EST | W 3-0 | 10-12 | 2-3 | |
| Oct 1, 2009 | Thu | *CU @ Concordia | 7:00 PM EST | W 3-0 | 11-12 | 3-3 | |
| Oct 6, 2009 | Tue | *CU @ Davenport | 7:00 PM EST | W 3-1 | 12-12 | 4-3 | |
| Oct 7, 2009 | Wed | *Aquinas @ CU | 7:00 PM EST | L 0-3 | 12-13 | 4-4 | |
| Oct 9, 2009 | Fri | CU vs. Viterbo (WI) @ Clark (IA) Tournament | 7:00 PM EST | W 3-0 | 13-13 | ||
| Oct 9, 2009 | Fri | CU vs. Cardinal Stritch @ Clarke IA Tournament | 9:00 PM EST | W 3-0 | 14-13 | ||
| Oct 10, 2009 | Sat | CU vs. MidAmerican Naz @ Clark (IA) Tournament | 11:00 AM EST | W 3-0 | 15-13 | ||
| Oct 10, 2009 | Sat | CU vs. Ashford (IA) @ Clark (IA) Tournament | 3:00 PM EST | W 3-0 | 16-13 | ||
| Oct 13, 2009 | Tue | *Indiana Tech @ CU | 7:00 PM EST | L 2-3 | 16-14 | 4-5 | |
| Oct 16, 2009 | Fri | CU vs. St. Francis (IL) | 6:00 PM EST | W 3-1 | 17-14 | ||
| Oct 16, 2009 | Fri | CU vs. St. Ambrose @ St. Francis (IL) Tournament | 8:00 PM EST | L 0-3 | 17-15 | ||
| Oct 17, 2009 | Sat | CU vs. Ill Tech @ St. Francis (IL) Tournament | 12:00 PM EST | W 3-2 | 18-15 | ||
| Oct 17, 2009 | Sat | CU vs. Saint Xavier @ St. Francis (IL) Tournament | 2:00 PM EST | W 3-1 | 19-15 | ||
| Oct 20, 2009 | Tue | *CU @ UM-Dearborn | 7:00 PM EST | W 3-0 | 20-15 | 5-5 | |
| Oct 22, 2009 | Thu | *CU @ Madonna | 7:00 PM EST | L 1-3 | 20-16 | 5-6 | |
| Oct 27, 2009 | Tue | *CU @ Siena Heights | 7:00 PM EST | W 3-1 | 21-16 | 6-6 | |
| Oct 29, 2009 | Thu | *Concordia @ CU | 7:00 PM EST | W 3-0 | 22-16 | 7-6 | |
| Nov 5, 2009 | Thu | *Davenport @ CU | 7:00 PM EST | W 3-1 | 23-16 | 8-6 | |
| Nov 10, 2009 | Tue | WHAC Quarter-Finals | TBD | ||||
| Nov 13, 2009 | Fri | WHAC Final Four | TBD | ||||
| Nov 14, 2009 | Sat | WHAC Final Four | TBD | ||||
| Nov 20, 2009 | Fri | NAIA National Tournament 1st Round | TBD | ||||
| Dec 1, 2009 | Tue | NAIA National Tournament | TBD |
* Denotes conference game