The academic calendar below is for Cornerstone University undergraduate and graduate students. While CU makes every effort to ensure the accuracy of the dates published in the academic catalog, these dates are subject to change. We will communicate any changes should they arise. Keep these dates in mind for your academic planning and preparing for each semester.
2026 Academic Calendar
| Spring 2026 Term Dates | 1/20/26 - 5/7/26 |
| Residence Halls Open for J-Term | Jan. 4 |
| J-Term | Jan. 5-16 |
| Residence Halls Open for Spring Term | Jan. 19 |
| Martin Luther King Day (classes will not meet) | Jan. 19 |
| Classes Begin (Tues.) | Jan. 20 |
| Drop/Add Period | Jan. 20-26 |
| Internship Handshake Deadline | Jan. 23 |
| Data Freeze (administrative) | Feb. 6 |
| Spring Break | Mar. 9-13 |
| Classes Resume (Mon.) | Mar. 16 |
| Mid-term | Mar. 18-20 |
| Registration Begins | Mar. 18 |
| Easter Break (Fri. - Sun.) | Apr. 3 |
| Classes Resume (Mon.) | Apr. 6 |
| Last day to withdraw from a class | Apr. 7 |
| Celebration of Scholarship (classes after 5pm will be held) | Apr. 23 |
| Final Day of Classes | May 1 |
| Final Exams | May 4-7 |
| Residence Halls Close | May 7 |
| Commencement Ceremony | May 9 |
| Final Grades Due at noon (Tues.) | May 12 |
| First 7-Week Online Session | Jan. 20 - Mar. 9 |
| Classes Begin | Jan. 20 |
| Drop/Add Period | Jan. 20-26 |
| Last day to withdraw from a class | Feb. 18 |
| First 7-Week Session Ends | Mar. 9 |
| Final Grades Due at noon (Tues.) | Mar. 16 |
| Second 7-Week Online Session | Mar. 17 - May 4 |
| Classes Begin | Mar. 17 |
| Drop/Add Period | Mar. 17-23 |
| Last day to withdraw from a class | Apr. 16 |
| Second 7-Week Session Ends | May 4 |
| Final Grades Due at noon (Tues.) | May 12 |
| Summer Term Dates 2026 | 5/11/26 - 8/23/26 |
| 15-Week Session | May 11 - Aug 23, 2026 |
| Classes Begin | May 11 |
| Drop/Add Period | May 11-15 |
| Last Day to Withdraw | July 27 |
| Last Day of Classes | Aug 23 |
| Final Grades Due at 5pm (Thurs.) | Aug 27 |
| First 7-Week Online Session | May 11 - June 28 |
| Classes Begin | May 11 |
| Drop/Add Period | May 11-15 |
| Data Freeze (administrative) | May 29 |
| Last Day to Withdraw | June 8 |
| First 7-Week Session Ends | June 28 |
| Final Grades Due at Noon (Mon.) | July 6 |
| Second 7-Week Online Session | July 6 - August 23 |
| Classes Begin | July 6 |
| Drop/Add Period | July 6-10 |
| Last Day to Withdraw | Aug 3 |
| Second 7-Week Session Ends | Aug 23 |
| Final Grades Due at 5pm (Thurs.) | Aug 27 |
| Fall 2026 Term Dates | 8/26/26- 12/10/26 |
| New Student Arrival Day (Friday) | Aug 21 |
| Residence Halls Open/Returning Students | Aug 25 |
| Classes Begin (Wed.) | Aug 26 |
| Drop/Add Period | Aug 26 - Sept 1 |
| Internship Handshake Deadline | Aug 28 |
| Labor Day (no classes) | Sept 7 |
| Data Freeze (administrative) | Sept 11 |
| Fall Break (Mon. & Tues. - residential students only) | Oct 12 - 13 |
| Mid-term | Oct 14 - 16 |
| Registration Begins | Oct 14 |
| Last day to withdraw | Nov 10 |
| Thanksgiving Break (Wed. - Fri.) | Nov 25-27 |
| Classes Resume (Mon.) | Nov 30 |
| Final Day of Classes | Dec 4 |
| Final Exams | Dec 7-10 |
| Residence Halls Close | Dec 10 |
| Final Grades Due at noon (Tues.) | Dec 15 |
| 1st 7-Week Online Session | Aug 26 - Oct 13 |
| Classes Begin | Aug 26 |
| Drop/Add Period | Aug 26 - Sept 1 |
| Last day to withdraw | Sept 22 |
| First 7 Week Session EndsFirst 7 Week Session Ends | Oct 13 |
| Final Grades Due at noon (Mon.) | Oct 19 |
| 2nd 7-Week Online Session | Oct 21 - Dec 10 |
| Classes Begin | Oct 21 |
| Drop/Add Period | Oct 22 - 28 |
| Last day to withdraw | Nov 17 |
| Second 7 Week Session Ends | Dec 10 |
| Final Grades Due at noon (Tues.) | Dec 15 |
| Spring 2027 Term Dates | 1/19/27 - 5/6/27 |
| Residence Halls Open for J-Term | Jan 3 |
| J-Term | Jan 4-15 |
| Residence Halls Open for Spring Term | Jan 18 |
| Martin Luther King Day (classes will not meet) | Jan 18 |
| Classes Begin (Tues.) | Jan 19 |
| Drop/Add Period | Jan 19 - 25 |
| Internship Handshake Deadline | Jan 22 |
| Data Freeze (administrative) | Feb 5 |
| Spring Break | March 8-12 |
| Classes Resume (Mon.) | Mar 15 |
| Registration Begins | Mar 15 |
| Mid-Term | Mar 17-19 |
| Easter Break (Fri.– Sun.) | Mar 26 |
| Classes Resume (Mon.) | Mar 27 |
| Last day to withdraw | Apr 5 |
| Celebration of Scholarship (classes after 5 pm will be held) | Apr 22 |
| Final Day of Classes | Apr 30 |
| Final Exams | May 3-6 |
| Residence Halls Close | May 6 |
| Commencement Ceremony | May 8 |
| Final Grades due at noon (Tues.) | May 11 |
| 1st 7-Week Online Session | Jan 19 - Mar 8 |
| Classes Begin | Jan 19 |
| Drop/Add Period | Jan 19-25 |
| Last day to withdraw | Feb 15 |
| First 7-Week Session Ends | Mar 8 |
| Final Grades Due at noon (Mon.) | Mar 15 |
| 2nd 7-Week Online Session | Mar 16 - May 3 |
| Classes Begin | Mar 16 |
| Drop/Add Period | Mar 16-22 |
| Last day to withdraw | Apr 12 |
| Second 7-Week Session Ends | May 3 |
| Final Grades Due at noon (Tues.) | May 11 |
| Summer Term Dates 2027 | May 10 - Aug 22, 2027 |
| 1st 7-Week Online Session | 2nd 7-Week Online Session July |
| 2nd 7-Week Online Session | July 5 - August 22 |







