The academic calendars below are for Cornerstone University undergraduate and seminary students. While CU makes every effort to ensure the accuracy of the dates published in the academic catalog, these dates are subject to change. We will communicate any changes should they arise. Keep these dates in mind for your academic planning and preparing for each semester.
Note: For students enrolled in Professional & Graduate Studies courses, classes are scheduled year-round. Contact your academic adviser if you have any questions about your course schedule.
Traditional Undergraduate Academic Calendar
Date | Event | Term |
---|---|---|
May 9-20, 2022 | May Term | Spring 2022 Term |
May 9 - Aug. 26, 2022 | Summer Term | Summer 2022 Term |
Aug. 26, 2022 | New Student Orientation | Fall 2022 Term |
Aug. 30, 2022 | Residence Halls Open/Returning Students | Fall 2022 Term |
Aug. 31, 2022 | Classes Begin | Fall 2022 Term |
Aug. 31-Sept. 7, 2022 | Drop/Add Period | Fall 2022 Term |
Aug. 31, 2022 | TUG Internship Handshake Deadline | Fall 2022 Term |
Sept. 5, 2022 | Labor Day (No Classes) | Fall 2022 Term |
Sept. 30-Oct. 1, 2022 | Homecoming & Family Weekend | Fall 2022 Term |
Oct. 17-18, 2022 | Fall Break | Fall 2022 Term |
Oct. 19-21, 2022 | Mid-Term | Fall 2022 Term |
Oct. 19, 2022 | Registration Begins | Fall 2022 Term |
Nov. 1, 2022 | Last Day to Withdraw Without W/P or W/E | Fall 2022 Term |
Nov. 22, 2022 | Last Day to Withdraw Without W/E | Fall 2022 Term |
Nov. 23-27, 2022 | Thanksgiving Break | Fall 2022 Term |
Nov. 28, 2022 | Classes Resume | Fall 2022 Term |
Dec. 9, 2022 | Final Day of Classes | Fall 2022 Term |
Dec. 12-15, 2022 | Final Exams | Fall 2022 Term |
Dec. 15, 2022 | Residence Halls Close | Fall 2022 Term |
Dec. 20, 2022 | Final Grades Due at Noon | Fall 2022 Term |
Jan. 2, 2023 | Residence Halls Open for J-Term | January 2023 Term |
Jan. 3-13, 2023 | J-Term | January 2023 Term |
Jan. 15, 2023 | Residence Halls Open for Spring Term | Spring 2023 Term |
Jan. 16, 2023 | Martin Luther King Day (Classes Will Not Meet) | Spring 2023 Term |
Jan. 17, 2023 | Classes Begin | Spring 2023 Term |
Jan. 17-23, 2023 | Drop/Add Period | Spring 2023 Term |
Jan. 17, 2023 | TUG Internship Handshake Deadline | Spring 2023 Term |
March 6-10, 2023 | Spring Break | Spring 2023 Term |
March 13, 2023 | Classes Resume | Spring 2023 Term |
March 13-17, 2023 | Mid-Term | Spring 2023 Term |
March 27, 2023 | Last Day to Withdraw Without W/P or W/E | Spring 2023 Term |
April 7-10, 2023 | Easter Break | Spring 2023 Term |
April 11, 2023 | Classes Resume | Spring 2023 Term |
April 17, 2023 | Last Day to Withdraw Without W/E | Spring 2023 Term |
April 20, 2023 | Celebration of Scholarship (Classes After 5 p.m. Will Be Held) | Spring 2023 Term |
April 28, 2023 | Final Day of Classes | Spring 2023 Term |
May 1-4, 2023 | Final Exams | Spring 2023 Term |
May 4, 2023 | Residence Halls Close | Spring 2023 Term |
May 6, 2023 | Commencement Ceremony | Spring 2023 Term |
May 9, 2023 | Final Grades Due at Noon | Spring 2023 Term |
May 8-Aug. 25, 2023 | Summer Term | Summer 2023 Term |
Grand Rapids Theological Seminary Academic Calendar
Date | Event | Term |
---|---|---|
May 9 - Aug. 26, 2022 | Summer Term Dates | Summer 2022 Term |
May 9, 2022 | 15-Week Session Begins | Summer 2022 Term |
May 9-13, 2022 | Drop/Add Period | Summer 2022 Term |
July 4, 2022 | July 4 Holiday (No Classes) | Summer 2022 Term |
July 8, 2022 | Last Day to Withdraw Without W/P or W/E | Summer 2022 Term |
July 29, 2022 | Last Day to Withdraw Without W/E | Summer 2022 Term |
Aug. 26, 2022 | Last Day of Classes | Summer 2022 Term |
Aug. 30, 2022 | Final Grades Due at Noon | Summer 2022 Term |
May 9, 2022 | First 7-Week Session Begins | Summer 2022 Term |
May 9-13, 2022 | Drop/Add Period | Summer 2022 Term |
June 3, 2022 | Last Day to Withdraw Without W/P or W/E | Summer 2022 Term |
June 10, 2022 | Last Day to Withdraw Without W/E | Summer 2022 Term |
June 24, 2022 | First 7-Week Session Ends | Summer 2022 Term |
Aug. 30, 2022 | Final Grades Due at Noon | Summer 2022 Term |
July 5, 2022 | Second 7-Week Session Begins | Summer 2022 Term |
July 5-11, 2022 | Drop/Add Period | Summer 2022 Term |
July 29, 2022 | Last Day to Withdraw Without W/P or W/E | Summer 2022 Term |
Aug. 5, 2022 | Last Day to Withdraw Without W/E | Summer 2022 Term |
Aug. 22, 2022 | Second 7-Week Session Ends | Summer 2022 Term |
Aug. 30, 2022 | Final Grades Due at Noon | Summer 2022 Term |
PGS Academic Calendar: 15-Week Sessions
Date | Event | Term |
---|---|---|
Aug. 31, 2022 | 15-Week Session Begins | Fall 2022 Term |
Aug. 31 - Sep. 7, 2022 | Drop/Add Period | Fall 2022 Term |
Sep. 5, 2022 | Labor Day (No Classes) | Fall 2022 Term |
Nov. 1, 2022 | Last day to withdraw without Withdrawn Passing or Withdrawn Failing grade | Fall 2022 Term |
Nov. 22, 2022 | Last day to withdraw without Withdrawn Failing grade | Fall 2022 Term |
Nov. 23-25, 2022 | Thanksgiving Break | Fall 2022 Term |
Dec. 15, 2022 | Last Day of Classes | Fall 2022 Term |
Dec. 20, 2022 | Final Grades Due at Noon | Fall 2022 Term |
Jan. 17 - May 4, 2023 | Spring 2023 Term Dates | Spring 2023 Term |
Jan. 16, 2023 | Martin Luther King Day (no classes) | Spring 2023 Term |
Mar. 6-10, 2023 | Spring Break | Spring 2023 Term |
Mar. 27, 2023 | Last day to withdraw without Withdrawn Passing or Withdrawn Failing grade | Spring 2023 Term |
Apr. 17, 2023 | Last day to withdraw without Withdrawn Failing grade | Spring 2023 Term |
May 4, 2023 | Last day of classes | Spring 2023 Term |
May 9, 2023 | Final grades due at noon | Spring 2023 Term |
PGS Academic Calendar: 7-Week Sessions
Date | Event | Term |
---|---|---|
Aug. 31, 2022 | First 7-week session begins | Fall 2022 Term |
Aug. 31 - Sep. 7, 2022 | Drop/Add Period | Fall 2022 Term |
Sep. 5, 2022 | Labor Day (no classes) | Fall 2022 Term |
Sep. 27, 2022 | Last day to withdraw without Withdrawn Passing or Withdrawn Failing grade | Fall 2022 Term |
Oct. 4, 2022 | Last day to withdraw without Withdrawn Failing grade | Fall 2022 Term |
Oct. 19, 2022 | First 7-week session ends | Fall 2022 Term |
Oct. 26, 2022 | Final Grades Due at Noon | Fall 2022 Term |
Oct. 26, 2022 | Second 7-week session begins | Fall 2022 Term |
Oct. 26 - Nov. 1, 2022 | Drop/Add Period | Fall 2022 Term |
Nov. 22, 2022 | Last day to withdraw without Withdrawn Passing or Withdrawn Failing grade | Fall 2022 Term |
Nov. 23-27, 2022 | Thanksgiving Break | Fall 2022 Term |
Nov. 29, 2022 | Last day to withdraw without W/E | Fall 2022 Term |
Dec. 15, 2022 | Second 7-week session ends | Fall 2022 Term |
Dec. 20, 2022 | Final Grades Due at Noon | Spring 2023 Term |
Jan. 17, 2023 | First 7-week sessions begins | Spring 2023 Term |
Jan. 17-23, 2023 | Drop/Add Period | Spring 2023 Term |
Feb. 14, 2023 | Last day to withdraw without Withdrawn Passing or Withdrawn Failing grade | Spring 2023 Term |
Feb. 21, 2023 | Last day to withdraw without Withdrawn Failing grade | Spring 2023 Term |
Mar. 3, 2023 | First 7-week session ends | Spring 2023 Term |
Mar. 10, 2023 | Final grades due at noon | Spring 2023 Term |
March 13, 2023 | Second 7-week session begins | Spring 2023 Term |
March 13 - 17, 2023 | Drop/Add Period | Spring 2023 Term |
Apr. 7, 2023 | Good Friday (no classes) | Spring 2023 Term |
Apr. 6, 2023 | Last day to withdraw without Withdrawn Passing or Withdrawn Failing grade | Spring 2023 Term |
Apr. 14, 2023 | Last day to withdraw without W/E | Spring 2023 Term |
Apr. 28, 2023 | Last 7-week session ends | Spring 2023 Term |
May 9, 2023 | Final Grades Due at Noon | Spring 2023 Term |
May 8 - Aug. 25, 2023 | Summer 2023 Term Dates | Summer 2023 Term |